| Philadelphia Fury | g | a | on | off | min | Rochester Lancers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank Worthington | 0 | 0 | 90 | 90 | Fred Grgurev | 0 | 0 | 0 | 90 | ||
| Alan Ball | 0 | 0 | 90 | 90 | Julio Baylon | 0 | 0 | 0 | 90 | ||
| Fran O'Brien | 0 | 0 | 90 | 90 | Jim Pollihan | 0 | 0 | 0 | 90 | ||
| Davie Robb | 0 | 0 | 90 | 90 | Mike Stojanovic | 0 | 0 | 0 | 90 | ||
| Peter Mannino | 0 | 0 | 90 | 90 | Pat Ercoli | 0 | 0 | 0 | 90 | ||
| Dusan Lukic | 0 | 0 | 90 | 90 | Damir Sutevski | 0 | 0 | 0 | 90 | ||
| Radi Martinovic | 0 | 0 | 90 | 90 | Renato Cila | 0 | 0 | 0 | 90 | ||
| John Dempsey | 0 | 0 | 90 | 90 | Nikola Mijatovic | 0 | 0 | 0 | 90 | ||
| Brooks Cryder | 0 | 0 | 90 | 90 | Miralem Fazlic | 0 | 0 | 0 | 90 | ||
| Keith Van Eron | 0 | 0 | 90 | 90 | Shep Messing | 0 | 0 | 0 | 90 | ||
| Miro Djordjevic | 1 | 0 | 90 | 90 | Hartmut Huhse | 2 | 0 | 0 | 90 | ||
| Ibraim Silva | 0 | ||||||||||
| Luís Alberto | 0 |
sources
series
| June 9, 1979 | NASL | 1979 | Philadelphia Fury | 1 - 2 | Rochester Lancers | Holleder Memorial Stadium | 1 |
| March 31, 1979 | NASL | 1979 | Philadelphia Fury | 3 - 0 | Rochester Lancers | Veterans Stadium | 1 |