| Minnesota Kicks | g | a | on | off | min | New York Cosmos | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tino Lettieri | 0 | 0 | 0 | 90 | Nelsi Morais | 0 | 0 | 0 | 90 | ||
| Willie Morgan | 0 | 0 | 0 | 90 | Jack Brand | 0 | 0 | 0 | 90 | ||
| Mike McLenaghen | 0 | 0 | 0 | 90 | Wim Rijsbergen | 0 | 0 | 0 | 90 | ||
| Tony Want | 0 | 0 | 0 | 90 | Dennis Tueart | 0 | 0 | 0 | 90 | ||
| Ricardo Alonso | 0 | 0 | 0 | 90 | Ricky Davis | 0 | 0 | 0 | 90 | ||
| Björn Nordqvist | 0 | 0 | 0 | 90 | Vladislav Bogicevic | 0 | 0 | 0 | 90 | ||
| Tim Twellman | 0 | 0 | 0 | 90 | Francisco Marinho | 0 | 0 | 0 | 90 | ||
| Alan Merrick | 0 | 0 | 0 | 90 | Santiago Formoso | 0 | 0 | 0 | 90 | ||
| Alan West | 1 | 0 | 0 | 90 | Carlos Alberto | 0 | 0 | 0 | 90 | ||
| Alan Willey | 1 | 0 | 0 | 90 | Mirko Liveric | 1 | 0 | 0 | 90 | ||
| Steve Litt | 1 | 0 | 0 | 90 | Giorgio Chinaglia | 1 | 0 | 0 | 90 | ||
| Ian Hamilton | 0 | David Brcic | 0 | ||||||||
| Boris Bandov | 0 | ||||||||||
| Seninho | 0 |
sources
series
| July 25, 1979 | NASL | 1979 | Minnesota Kicks | 1 - 4 | New York Cosmos | Giants Stadium | 1 |
| June 20, 1979 | NASL | 1979 | Minnesota Kicks | 3 - 2 | New York Cosmos | Metropolitan Stadium | 1 |