| Portland Timbers | g | a | on | off | min | San Jose Earthquakes | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Garry Ayre | 0 | 0 | 0 | 90 | Tom Armstrong | 0 | 0 | 0 | 90 | ||
| Bruce Gant | 0 | 0 | 0 | 90 | Ian Wood | 0 | 0 | 0 | 90 | ||
| Dave Butler | 0 | 0 | 0 | 90 | John Rowlands | 0 | 0 | 0 | 90 | ||
| Alan Thompson | 0 | 0 | 0 | 90 | Detlef Webers | 0 | 0 | 0 | 90 | ||
| Clive Charles | 0 | 0 | 0 | 90 | Chris Turner | 0 | 0 | 0 | 90 | ||
| Willy Anderson | 0 | 0 | 0 | 90 | Paul Child | 0 | 0 | 0 | 90 | ||
| Clyde Best | 0 | 0 | 0 | 90 | Bernie Gersdorff | 0 | 0 | 0 | 90 | ||
| Stewart Scullion | 0 | 0 | 0 | 90 | Dieter Versen | 0 | 0 | 0 | 90 | ||
| John Bain | 0 | 0 | 0 | 90 | Sam Bick | 0 | 0 | 0 | 90 | ||
| Mick Poole | 0 | 0 | 0 | 90 | Willi Cryns | 0 | 0 | 0 | 90 | ||
| Jimmy Conway | 1 | 0 | 0 | 90 | Gunter Etterich | 1 | 0 | 0 | 90 | ||
| Dale Mitchell | 0 | Steve Ryan | 1 | ||||||||
| Graham Day | 0 |
sources
series
| June 20, 1979 | NASL | 1979 | Portland Timbers | 1 - 2 | San Jose Earthquakes | Providence Park | 1 |
| March 31, 1979 | NASL | 1979 | Portland Timbers | 4 - 3 | San Jose Earthquakes | Spartan Stadium | 1 |