| New England Tea Men | g | a | on | off | min | New York Cosmos | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerry Daly | 0 | 0 | 0 | 90 | Werner Roth | 0 | 0 | 0 | 90 | ||
| Dale Peterson | 0 | 0 | 0 | 90 | David Brcic | 0 | 0 | 0 | 90 | ||
| Artur | 0 | 0 | 0 | 90 | Mirko Liveric | 0 | 0 | 0 | 90 | ||
| Kevin Keelan | 0 | 0 | 0 | 90 | Wim Rijsbergen | 0 | 0 | 0 | 90 | ||
| Brian Alderson | 0 | 0 | 0 | 90 | Seninho | 0 | 0 | 0 | 90 | ||
| Steve Reid | 0 | 0 | 0 | 90 | Ricky Davis | 0 | 0 | 0 | 90 | ||
| Keith Weller | 0 | 0 | 0 | 90 | Vladislav Bogicevic | 0 | 0 | 0 | 90 | ||
| Ringo Cantillo | 0 | 0 | 0 | 90 | Carlos Alberto | 0 | 0 | 0 | 90 | ||
| Peter Simpson | 0 | 0 | 0 | 90 | Andranik Eskandarian | 0 | 0 | 0 | 90 | ||
| Peter Carr | 0 | 0 | 0 | 90 | Giorgio Chinaglia | 1 | 0 | 0 | 90 | ||
| Chris Turner | 1 | 0 | 0 | 90 | Francisco Marinho | 1 | 0 | 0 | 90 | ||
| Salif Keita | 0 | Antonio Carbognani | 0 | ||||||||
| Kevin Welsh | 0 | ||||||||||
| Roger Gibbins | 0 |
sources
series
| July 7, 1979 | NASL | 1979 | New England Tea Men | 1 - 2 | New York Cosmos | Foxboro Stadium | 1 |
| June 24, 1979 | NASL | 1979 | New England Tea Men | 0 - 1 | New York Cosmos | Giants Stadium | 1 |