Joseph Ngwenya
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Pittsburgh Riverhounds | MLSr | 2014 | 1 | 1 | 55 | 0 | ||
| Richmond Kickers | MLSr | 2013 | 1 | 1 | 90 | 1 | ||
| D.C. United Reserves | MLSr | 2011 | 6 | 6 | 540 | 4 | ||
| D.C. United | MLS | 2011 | 16 | 7 | 629 | 0 | 0 | 12 |
| Houston Dynamo | MLS | 2010 | 12 | 6 | 589 | 1 | 0 | 8 |
| Houston Dynamo | MLSp | 2007 | 4 | 2 | 199 | 1 | 2 | |
| Houston Dynamo | MLS | 2007 | 25 | 25 | 1944 | 7 | 3 | 35 |
| Columbus Crew | MLS | 2007 | 5 | 5 | 418 | 0 | 1 | 5 |
| Columbus Crew Reserves | MLSr | 2006 | 3 | 1 | 135 | 0 | ||
| LA Galaxy Reserves | MLSr | 2006 | 4 | 4 | 272 | 2 | 1 | |
| LA Galaxy | MLS | 2006 | 2 | 1 | 122 | 0 | 0 | 2 |
| Columbus Crew | MLS | 2006 | 20 | 17 | 1398 | 5 | 2 | 27 |
| LA Galaxy Reserves | MLSr | 2005 | 5 | 3 | 291 | 4 | 1 | |
| LA Galaxy | MLS | 2005 | 16 | 6 | 617 | 0 | 0 | 10 |
| LA Galaxy | MLSp | 2004 | 1 | 1 | 57 | 0 | ||
| LA Galaxy | MLS | 2004 | 22 | 8 | 876 | 4 | 2 | 17 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Houston Dynamo | 41 | 33 | 2732 | 9 | 5 | 43 | ||
| LA Galaxy | 41 | 16 | 1672 | 4 | 2 | 29 | ||
| Columbus Crew | 25 | 22 | 1816 | 5 | 3 | 32 | ||
| D.C. United | 16 | 7 | 629 | 0 | 0 | 12 | ||
| LA Galaxy Reserves | 9 | 7 | 563 | 6 | 2 | |||
| D.C. United Reserves | 6 | 6 | 540 | 4 | ||||
| Columbus Crew Reserves | 3 | 1 | 135 | 0 | ||||
| Pittsburgh Riverhounds | 1 | 1 | 55 | 0 | ||||
| Richmond Kickers | 1 | 1 | 90 | 1 |
all games
games: 143
goals: 29
height: 185cm
weight: 79kg
birthdate: March 30, 1981
age: 45.3
first game: April 10, 2004
last game: July 25, 2014