Toronto FC Reserves
game leaders
| gp | gs | min | g | a | |
|---|---|---|---|---|---|
| Keith Makubuya | 14 | 11 | 959 | 3 | 3 |
| Oscar Cordon | 14 | 13 | 1060 | 1 | |
| Quillan Roberts | 12 | 12 | 1080 | 0 | |
| Tyler Pasher | 11 | 8 | 760 | 0 | |
| Gabe Gala | 11 | 11 | 990 | 1 | |
| Joey Melo | 11 | 10 | 939 | 0 | |
| Tyler Hemming | 10 | 10 | 900 | 1 | |
| David Guzman | 10 | 10 | 826 | 1 | |
| Nana Attakora-Gyan | 9 | 9 | 797 | 0 | |
| Matt Stinson | 9 | 8 | 686 | 1 | |
| Doneil Henry | 9 | 8 | 735 | 1 | |
| Stephen Lumley | 9 | 7 | 674 | 0 | |
| Cristian Núñez | 9 | 9 | 784 | 0 | 2 |
| Andrea Lombardo | 9 | 8 | 679 | 4 | 1 |
| Srdjan Djekanović | 8 | 5 | 584 | 0 |
goal leaders
| gp | gs | min | g | a | |
|---|---|---|---|---|---|
| Andrea Lombardo | 9 | 8 | 679 | 4 | 1 |
| Stefan Vukovic | 6 | 6 | 510 | 3 | |
| Keith Makubuya | 14 | 11 | 959 | 3 | 3 |
| Javier Martina | 3 | 3 | 239 | 2 | |
| Emery Welshman | 7 | 6 | 567 | 2 | |
| Demitrius Omphroy | 5 | 4 | 404 | 2 | |
| Efrain Burgos Jr. | 6 | 6 | 502 | 2 | |
| Miguel Canizalez | 7 | 7 | 586 | 2 | |
| Andrew Wiedeman | 4 | 4 | 316 | 2 | |
| Adam Braz | 5 | 5 | 450 | 1 | |
| Tristan Jackman | 4 | 3 | 284 | 1 | |
| Nathan Sturgis | 5 | 5 | 406 | 1 | 1 |
| Mikael Yourassowsky | 3 | 3 | 270 | 1 | |
| Marco Reda | 5 | 4 | 386 | 1 | |
| Doneil Henry | 9 | 8 | 735 | 1 |
all games