| 19 | ||
| 84 |
| New England Revolution | g | a | on | off | min | New York City FC | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Agudelo | 0 | 0 | 65 | 65 | Adam Nemec | 0 | 0 | 84 | 84 | ||
| Kelyn Rowe | 0 | 0 | 90 | 90 | Sebastián Velásquez | 0 | 0 | 66 | 66 | ||
| Lee Nguyen | 0 | 0 | 71 | 71 | Mikkel Diskerud | 0 | 0 | 90 | 90 | ||
| Diego Fagundez | 0 | 0 | 90 | 90 | Andrew Jacobson | 0 | 0 | 90 | 90 | ||
| Daigo Kobayashi | 0 | 0 | 90 | 90 | William | 0 | 0 | 79 | 79 | ||
| Andy Dorman | 0 | 0 | 90 | 90 | Jason Hernández | 0 | 0 | 90 | 90 | ||
| Kevin Alston | 0 | 0 | 59 | 59 | Chris Wingert | 0 | 0 | 90 | 90 | ||
| Andrew Farrell | 0 | 0 | 90 | 90 | Jeb Brovsky | 0 | 0 | 90 | 90 | ||
| José Gonçalves | 0 | 0 | 90 | 90 | Josh Saunders | 0 | 0 | 90 | 90 | ||
| Chris Tierney | 0 | 0 | 90 | 90 | Ned Grabavoy | 0 | 1 | 0 | 90 | 90 | |
| Bobby Shuttleworth | 0 | 0 | 90 | 90 | David Villa | 1 | 1 | 0 | 90 | 90 | |
| Darrius Barnes | 0 | 59 | 90 | 31 | Khiry Shelton | 0 | 66 | 90 | 24 | ||
| Charlie Davies | 0 | 65 | 90 | 25 | Shay Facey | 0 | 79 | 90 | 11 | ||
| Scott Caldwell | 0 | 71 | 90 | 19 | Patrick Mullins | 1 | 84 | 90 | 6 |
sources
series
scoreboard
| MLS | 2015 | LA Galaxy | 2 - 2 | Portland Timbers | Providence Park | 2 |