← Major League Soccer - 2015 →
- Sunday, March 15, 2015
- in Providence Park
| 31 | ||
| 65 | ||
| 90 | ||
| 90 |
| LA Galaxy | g | a | on | off | min | Portland Timbers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robbie Keane | 0 | 0 | 90 | 90 | Dairon Asprilla | 0 | 0 | 56 | 56 | ||
| Ishiazaki | 0 | 0 | 90 | 90 | Diego Chará | 0 | 0 | 90 | 90 | ||
| Vitor Gomes Pereira Júnior | 0 | 0 | 90 | 90 | Jack Jewsbury | 0 | 0 | 90 | 90 | ||
| Baggio Husidić | 0 | 0 | 62 | 62 | Alvas Powell | 0 | 0 | 90 | 90 | ||
| Dan Gargan | 0 | 0 | 90 | 90 | Borches | 0 | 0 | 90 | 90 | ||
| Omar Gonzalez | 0 | 0 | 90 | 90 | Jorge Villafaña | 0 | 0 | 90 | 90 | ||
| Leonardo | 0 | 0 | 90 | 90 | Larsen Kwarasey | 0 | 0 | 90 | 90 | ||
| Robbie Rogers | 0 | 0 | 87 | 87 | Liam Ridgewell | 0 | 1 | 0 | 90 | 90 | |
| Brian Rowe | 0 | 0 | 90 | 90 | Darlington Nagbe | 0 | 1 | 0 | 90 | 90 | |
| Jose Villarreal | 0 | 1 | 0 | 76 | 76 | Rodney Wallace | 0 | 1 | 0 | 82 | 82 |
| Gyasi Zardes | 1 | 0 | 90 | 90 | Fanendo Adi | 2 | 0 | 90 | 90 | ||
| Mika Väyrynen | 0 | 62 | 90 | 28 | Gastón Fernández | 0 | 56 | 90 | 34 | ||
| Alan Gordon | 1 | 76 | 90 | 14 | Max Urruti | 0 | 82 | 90 | 8 | ||
| Todd Dunivant | 0 | 87 | 90 | 3 | |||||||
| Stefan Ishizaki | 0 | 1 |
sources
series
scoreboard
| MLS | 2015 | New England Revolution | 0 - 2 | New York City FC | Yankees Stadium | 2 |