Todd Dunivant
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| LA Galaxy | MLS | 2015 | 3 | 1 | 68 | 0 | 0 | 0 |
| LA Galaxy | MLS | 2014 | 7 | 5 | 370 | 0 | 0 | 2 |
| LA Galaxy | MLS | 2013 | 25 | 25 | 2228 | 0 | 2 | 8 |
| LA Galaxy | MLS | 2012 | 29 | 29 | 2544 | 2 | 2 | 8 |
| LA Galaxy | MLSp | 2011 | 4 | 4 | 360 | 0 | ||
| LA Galaxy | MLS | 2011 | 32 | 32 | 2880 | 0 | 4 | 12 |
| LA Galaxy | MLSp | 2010 | 1 | 10 | 0 | |||
| LA Galaxy | MLS | 2010 | 27 | 27 | 2409 | 1 | 1 | 7 |
| LA Galaxy | MLSp | 2009 | 3 | 3 | 270 | 0 | ||
| LA Galaxy | MLS | 2009 | 25 | 24 | 2131 | 1 | 2 | 8 |
| Toronto FC | MLS | 2008 | 9 | 5 | 412 | 0 | 0 | 2 |
| Toronto FC | MLS | 2007 | 18 | 18 | 1600 | 0 | 0 | 13 |
| New York Red Bulls | MLS | 2007 | 7 | 7 | 630 | 0 | 0 | 2 |
| New York Red Bulls | MLSp | 2006 | 2 | 2 | 180 | 0 | ||
| LA Galaxy | MLS | 2006 | 13 | 13 | 1133 | 0 | 1 | 6 |
| New York Red Bulls | MLS | 2006 | 9 | 8 | 725 | 2 | 1 | 8 |
| LA Galaxy | MLSp | 2005 | 4 | 4 | 360 | 0 | ||
| LA Galaxy | MLS | 2005 | 32 | 32 | 2880 | 0 | 2 | 14 |
| San Jose Earthquakes | MLSp | 2004 | 2 | 2 | 180 | 0 | ||
| San Jose Earthquakes | MLS | 2004 | 16 | 13 | 1210 | 0 | 0 | 7 |
| San Jose Earthquakes | MLSp | 2003 | 1 | 1 | 90 | 0 | ||
| San Jose Earthquakes | MLS | 2003 | 30 | 30 | 2778 | 1 | 6 | 19 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| LA Galaxy | 205 | 199 | 17643 | 4 | 14 | 65 | ||
| San Jose Earthquakes | 49 | 46 | 4258 | 1 | 6 | 26 | ||
| Toronto FC | 27 | 23 | 2012 | 0 | 0 | 15 | ||
| New York Red Bulls | 18 | 17 | 1535 | 2 | 1 | 10 |
all games
games: 299
goals: 7
height: 72cm
weight: 175kg
birthdate: Dec. 26, 1980
age: 45.6
birthplace: Wheat Ridge, CO