Khiry Shelton
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| New York City FC | MLS | 2016 | 22 | 13 | 1159 | 4 | 9 | 17 |
| New York City FC | MLS | 2015 | 17 | 7 | 824 | 1 | 1 | 13 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| New York City FC | 39 | 20 | 1983 | 5 | 10 | 30 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| MLS | 39 | 20 | 1983 | 5 | 10 | 30 |
all games
games: 39
goals: 5
height: 75cm
weight: 185kg
birthdate: June 26, 1993
age: 33.1
birthplace: United States