Richmond Kickers
game leaders
| gp | gs | min | g | a | |
|---|---|---|---|---|---|
| Luke Vercollone | 4 | 4 | 360 | 0 | |
| Alex Lee | 4 | 3 | 287 | 0 | |
| Conor Shanosky | 3 | 3 | 270 | 1 | |
| Nate Robinson | 3 | 1 | 147 | 0 | 1 |
| Shane Johnson | 3 | 3 | 270 | 0 | |
| Yomby William | 3 | 3 | 270 | 0 | |
| Michael Callahan | 3 | 1 | 155 | 0 | |
| Michael Seaton | 3 | 2 | 194 | 0 | |
| Matthew Delicâte | 3 | 1 | 67 | 1 | |
| Sascha Görres | 2 | 2 | 178 | 0 | 1 |
| Brian Ownby | 2 | 1 | 118 | 0 | 1 |
| Andrew Dykstra | 2 | 2 | 180 | 0 | |
| Joe Willis | 2 | 2 | 180 | 0 | |
| Philippe Davies | 2 | 1 | 69 | 0 | |
| Samuel Asante | 2 | 2 | 163 | 0 |
goal leaders
| gp | gs | min | g | a | |
|---|---|---|---|---|---|
| Conor Shanosky | 3 | 3 | 270 | 1 | |
| Matthew Delicâte | 3 | 1 | 67 | 1 | |
| Joseph Ngwenya | 1 | 1 | 90 | 1 | |
| Nate Robinson | 3 | 1 | 147 | 0 | 1 |
| Andrew Dykstra | 2 | 2 | 180 | 0 | |
| Henry Kalungi | 2 | 2 | 180 | 0 | |
| Alex Lee | 4 | 3 | 287 | 0 | |
| Shane Johnson | 3 | 3 | 270 | 0 | |
| Yomby William | 3 | 3 | 270 | 0 | |
| Luke Vercollone | 4 | 4 | 360 | 0 | |
| Michael Callahan | 3 | 1 | 155 | 0 | |
| Philippe Davies | 2 | 1 | 69 | 0 | |
| Michael Seaton | 3 | 2 | 194 | 0 | |
| David Bulow | 1 | 2 | 0 | ||
| Collin Martin | 1 | 1 | 85 | 0 |
all games