Kei Kamara
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| New England Revolution | MLS | 2016 | 21 | 21 | 1869 | 7 | 2 | 70 |
| Columbus Crew | MLS | 2016 | 9 | 9 | 790 | 5 | 0 | 36 |
| Columbus Crew | MLS | 2015 | 32 | 31 | 2761 | 22 | 8 | 135 |
| Sporting Kansas City | MLS | 2013 | 15 | 10 | 1022 | 7 | 2 | 42 |
| Sporting Kansas City | MLS | 2012 | 33 | 32 | 2871 | 11 | 8 | 134 |
| Sporting Kansas City | MLSp | 2011 | 3 | 3 | 269 | 0 | ||
| Sporting Kansas City | MLS | 2011 | 30 | 24 | 2201 | 9 | 4 | 91 |
| Sporting Kansas City | MLS | 2010 | 29 | 27 | 2418 | 10 | 6 | 91 |
| Houston Dynamo | MLS | 2009 | 22 | 20 | 1780 | 5 | 1 | 40 |
| Sporting Kansas City | MLS | 2009 | 6 | 4 | 397 | 1 | 0 | 12 |
| Houston Dynamo | MLSp | 2008 | 2 | 1 | 78 | 1 | ||
| Houston Dynamo | MLS | 2008 | 10 | 6 | 555 | 2 | 2 | 18 |
| San Jose Earthquakes | MLS | 2008 | 12 | 11 | 997 | 2 | 0 | 28 |
| Columbus Crew | MLS | 2007 | 17 | 4 | 475 | 2 | 0 | 16 |
| Columbus Crew | MLS | 2006 | 19 | 9 | 928 | 3 | 0 | 26 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Sporting Kansas City | 116 | 100 | 9178 | 38 | 20 | 370 | ||
| Columbus Crew | 77 | 53 | 4954 | 32 | 8 | 213 | ||
| Houston Dynamo | 34 | 27 | 2413 | 8 | 3 | 58 | ||
| New England Revolution | 21 | 21 | 1869 | 7 | 2 | 70 | ||
| San Jose Earthquakes | 12 | 11 | 997 | 2 | 0 | 28 |
all games
games: 260
goals: 87
height: 75cm
weight: 186kg
birthdate: Sept. 1, 1984
age: 41.9
birthplace: Sierra Leone