- 9/1/1984 +
Sept. 1, 1984 NASL 1984 Minnesota Strikers 1 - 2 Golden Bay Earthquakes Metrodome 8356 1
Sept. 1, 1984 NASL 1984 San Diego Sockers 6 - 0 Tulsa Roughnecks Qualcomm Stadium 13578 1
GP W T L gf ga gf/ga
Minnesota Strikers NASL 1984 21 11 3 7 36 36 1.00
San Diego Sockers NASL 1984 22 9 4 9 42 40 1.05
Tulsa Roughnecks NASL 1984 22 8 1 13 37 44 0.84
San Jose Earthquakes NASL 1984 21 6 4 11 55 53 1.04
gp gs min g
Dave Johnson Tulsa Roughnecks 1 1 90 0
Greg Ion Tulsa Roughnecks 1 1 90 0
Ron Futcher Tulsa Roughnecks 1 1 90 0
Chance Fry Tulsa Roughnecks 1 1 90 0
David Bradford Tulsa Roughnecks 1 1 90 0
Billy Caskey Tulsa Roughnecks 1 1 90 0
Adam Krupa Tulsa Roughnecks 1 1 90 0
Victor Moreland Tulsa Roughnecks 1 1 90 0
Terry Moore Tulsa Roughnecks 1 1 90 0
Val Fernandes Tulsa Roughnecks 1 1 90 0
Winston DuBose Tulsa Roughnecks 1 1 90 0
Zoltán Tóth San Diego Sockers 1 1 90 0
Steve Daley San Diego Sockers 1 1 90 0
Siri Moura San Diego Sockers 1 1 90 0
Jean Willrich San Diego Sockers 1 1 90 0
Hugo Pérez San Diego Sockers 1 1 90 0
Brian Quinn San Diego Sockers 1 1 90 0
Gary Collier San Diego Sockers 1 1 90 0
Kevin Crow San Diego Sockers 1 1 90 0
Robert Iarusci San Diego Sockers 1 1 90 0
Barry Wallace Minnesota Strikers 1 1 90 0
Gary Etherington Minnesota Strikers 1 1 90 0
Brian Kidd Minnesota Strikers 1 1 90 0
Carl Strong Minnesota Strikers 1 1 90 0
John McGrane Minnesota Strikers 1 1 90 0
Ray Hudson Minnesota Strikers 1 1 90 0
John Bain Minnesota Strikers 1 1 90 0
Dwight Lodeweges Minnesota Strikers 1 1 90 0
Ken Fogarty Minnesota Strikers 1 1 90 0
Tino Lettieri Minnesota Strikers 1 1 90 0
Godfrey Ingram San Jose Earthquakes 1 1 90 0
Barney Boyce San Jose Earthquakes 1 1 90 0
Mike Sweeney San Jose Earthquakes 1 1 90 0
Tim Schulz San Jose Earthquakes 1 1 90 0
Slavisa Zungul San Jose Earthquakes 1 1 90 0
Fernando Clavijo San Jose Earthquakes 1 1 90 0
Leonardo Cuéllar San Jose Earthquakes 1 1 90 0
George Katakalidis San Jose Earthquakes 1 1 90 0
Bill Irwin San Jose Earthquakes 1 1 90 0
Ade Coker San Diego Sockers 1 1 90 4
Kazimierz Deyna San Diego Sockers 1 1 90 2
Alan Willey Minnesota Strikers 1 1 90 1
Charlie Fajkus San Jose Earthquakes 1 1 90 1
Branko Segota San Jose Earthquakes 1 1 90 1
Laurie Abrahams San Diego Sockers 1 0
Peter Skouras San Diego Sockers 1 0
Ricardo Alonso Minnesota Strikers 1 0
Billy Crook Minnesota Strikers 1 0
name bdate bplace
Kei Kamara Sept. 1, 1984 Sierra Leone
Nick Noble Sept. 1, 1984