| Minnesota Strikers | g | a | on | off | min | Golden Bay Earthquakes | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barry Wallace | 0 | 0 | 0 | 90 | Godfrey Ingram | 0 | 0 | 90 | 90 | ||
| Gary Etherington | 0 | 0 | 0 | 90 | Barney Boyce | 0 | 0 | 90 | 90 | ||
| Brian Kidd | 0 | 0 | 0 | 90 | Mike Sweeney | 0 | 0 | 90 | 90 | ||
| Carl Strong | 0 | 0 | 0 | 90 | Tim Schulz | 0 | 0 | 90 | 90 | ||
| John McGrane | 0 | 0 | 0 | 90 | Slavisa Zungul | 0 | 0 | 90 | 90 | ||
| Ray Hudson | 0 | 0 | 0 | 90 | Fernando Clavijo | 0 | 0 | 90 | 90 | ||
| John Bain | 0 | 0 | 0 | 90 | Leonardo Cuéllar | 0 | 0 | 90 | 90 | ||
| Dwight Lodeweges | 0 | 0 | 0 | 90 | George Katakalidis | 0 | 0 | 90 | 90 | ||
| Ken Fogarty | 0 | 0 | 0 | 90 | Bill Irwin | 0 | 0 | 90 | 90 | ||
| Tino Lettieri | 0 | 0 | 0 | 90 | Charlie Fajkus | 1 | 0 | 90 | 90 | ||
| Alan Willey | 1 | 0 | 0 | 90 | Branko Segota | 1 | 0 | 90 | 90 | ||
| Ricardo Alonso | 0 | ||||||||||
| Billy Crook | 0 |
sources
series
scoreboard
| NASL | 1984 | San Diego Sockers | 6 - 0 | Tulsa Roughnecks | Qualcomm Stadium | 1 |