- 6/8/1984 +
June 8, 1984 NASL 1984 Minnesota Strikers 2 - 1 Golden Bay Earthquakes Metrodome 6344 1
GP W T L gf ga gf/ga
Minnesota Strikers NASL 1984 7 4 1 2 10 8 1.25
San Jose Earthquakes NASL 1984 5 0 2 3 10 14 0.71
gp gs min g
Gary Etherington Minnesota Strikers 1 1 90 0
Carl Strong Minnesota Strikers 1 1 90 0
John McGrane Minnesota Strikers 1 1 90 0
Godfrey Ingram Minnesota Strikers 1 1 90 0
Ray Hudson Minnesota Strikers 1 1 90 0
Peter Daniel Minnesota Strikers 1 1 90 0
Dwight Lodeweges Minnesota Strikers 1 1 90 0
Ken Fogarty Minnesota Strikers 1 1 90 0
Tino Lettieri Minnesota Strikers 1 1 90 0
Tim Schulz San Jose Earthquakes 1 1 90 0
Branko Segota San Jose Earthquakes 1 1 90 0
Slavisa Zungul San Jose Earthquakes 1 1 90 0
Fernando Clavijo San Jose Earthquakes 1 1 90 0
Leonardo Cuéllar San Jose Earthquakes 1 1 90 0
Manny Rojas San Jose Earthquakes 1 1 90 0
Mike Hunter San Jose Earthquakes 1 1 90 0
Mihalj Keri San Jose Earthquakes 1 1 90 0
Steve Litt San Jose Earthquakes 1 1 90 0
Bill Irwin San Jose Earthquakes 1 1 90 0
Brian Kidd Minnesota Strikers 1 1 90 1
Alan Willey Minnesota Strikers 1 1 90 1
Mike Sweeney San Jose Earthquakes 1 1 90 1
John Bain Minnesota Strikers 1 0
Bob Bolitho Minnesota Strikers 1 0
Barney Boyce San Jose Earthquakes 1 0
Jan Goossens San Jose Earthquakes 1 0
name bdate bplace
Andrew Metcalf June 8, 1984
Danny Bartulovic June 8, 1984
Francis McCardle June 8, 1984
Javier Mascherano June 8, 1984 San Lorenzo, Argentina
Luis Coronel June 8, 1984