Wade Barrett
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Houston Dynamo | MLSp | 2009 | 1 | 1 | 90 | 0 | ||
| Houston Dynamo | MLS | 2009 | 12 | 11 | 940 | 0 | 0 | 1 |
| Houston Dynamo | MLSp | 2008 | 2 | 2 | 136 | 0 | ||
| Houston Dynamo | MLS | 2008 | 26 | 26 | 2328 | 0 | 0 | 2 |
| Houston Dynamo | MLSp | 2007 | 4 | 4 | 360 | 0 | ||
| Houston Dynamo | MLS | 2007 | 30 | 30 | 2649 | 0 | 2 | 3 |
| Houston Dynamo | MLSp | 2006 | 4 | 4 | 360 | 0 | ||
| Houston Dynamo | MLS | 2006 | 31 | 31 | 2756 | 0 | 3 | 14 |
| San Jose Earthquakes | MLSp | 2005 | 2 | 2 | 162 | 0 | ||
| San Jose Earthquakes | MLS | 2005 | 30 | 30 | 2664 | 1 | 2 | 4 |
| San Jose Earthquakes | MLSp | 2002 | 2 | 2 | 180 | 0 | 1 | |
| San Jose Earthquakes | MLS | 2002 | 28 | 28 | 2555 | 1 | 6 | 9 |
| San Jose Earthquakes | MLSp | 2001 | 6 | 6 | 528 | 0 | 3 | |
| San Jose Earthquakes | MLS | 2001 | 24 | 23 | 2125 | 1 | 6 | 5 |
| San Jose Earthquakes | MLS | 2000 | 3 | 2 | 163 | 0 | 0 | 1 |
| San Jose Earthquakes | MLS | 1999 | 31 | 31 | 2790 | 1 | 8 | 20 |
| San Jose Earthquakes | MLS | 1998 | 26 | 22 | 1921 | 2 | 2 | 12 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| San Jose Earthquakes | 152 | 146 | 13088 | 6 | 28 | 51 | ||
| Houston Dynamo | 110 | 109 | 9619 | 0 | 5 | 20 |
all games