← MLS Cup Playoffs - 2019 →
- Sunday, October 20, 2019
- in Allianz Field
| 71 | ||
| 75 | ||
| 87 |
| LA Galaxy | g | a | on | off | min | Minnesota United FC | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zlatan | 0 | 0 | 90 | 90 | Rodríguez | 0 | 0 | 67 | 67 | ||
| Pavón | 0 | 0 | 90 | 90 | Finlay | 0 | 0 | 60 | 60 | ||
| Antuna | 0 | 0 | 73 | 73 | Molino | 0 | 0 | 90 | 90 | ||
| Kitchen | 0 | 0 | 90 | 90 | Lod | 0 | 0 | 77 | 77 | ||
| Gonzalez | 0 | 0 | 90 | 90 | Alonso | 0 | 0 | 90 | 90 | ||
| Steres | 0 | 0 | 90 | 90 | Metanire | 0 | 0 | 90 | 90 | ||
| Polenta | 0 | 0 | 90 | 90 | Opara | 0 | 0 | 90 | 90 | ||
| Romney | 0 | 0 | 90 | 90 | Boxall | 0 | 0 | 90 | 90 | ||
| Bingham | 0 | 0 | 90 | 90 | Gasper | 0 | 0 | 90 | 90 | ||
| Jonathan dos Santos | 1 | 0 | 90 | 90 | Mannone | 0 | 0 | 90 | 90 | ||
| Lletget | 1 | 0 | 90 | 90 | Gregus | 1 | 0 | 90 | 90 | ||
| Alessandrini | 0 | 1 | 73 | 90 | 17 | Quintero | 0 | 1 | 60 | 90 | 30 |
| Carrasco | 0 | 90 | 90 | 0 | Toye | 0 | 67 | 90 | 23 | ||
| Danladi | 0 | 77 | 90 | 13 |
sources
scoreboard
| MLSp | 2019 | Knockout | New York Red Bulls | 3 - 4 | Philadelphia Union | Talen Energy Stadium | 2 |