| 1 | ||
| 18 | ||
| 58 |
| Chicago Fire | g | a | on | off | min | New England Revolution | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Herrón | 0 | 0 | 90 | 90 | José Manuel Abundis | 0 | 0 | 46 | 46 | ||
| Chris Rolfe | 0 | 0 | 64 | 64 | Jeff Larentowicz | 0 | 0 | 54 | 54 | ||
| Gonzalo Segares | 0 | 0 | 46 | 46 | Daniel Hernandez | 0 | 0 | 90 | 90 | ||
| Iván Guerrero | 0 | 0 | 90 | 90 | Steve Ralston | 0 | 0 | 85 | 85 | ||
| Chris Armas | 0 | 0 | 90 | 90 | Avery John | 0 | 0 | 90 | 90 | ||
| Dasan Robinson | 0 | 0 | 90 | 90 | Michael Parkhurst | 0 | 0 | 90 | 90 | ||
| Tony Sanneh | 0 | 0 | 90 | 90 | Jay Heaps | 0 | 0 | 90 | 90 | ||
| C.J. Brown | 0 | 0 | 90 | 90 | Matt Reis | 0 | 0 | 90 | 90 | ||
| Matt Pickens | 0 | 0 | 90 | 90 | Andy Dorman | 0 | 1 | 0 | 90 | 90 | |
| Justin Mapp | 0 | 1 | 0 | 98 | 98 | Joey Franchino | 0 | 1 | 0 | 90 | 90 |
| Nate Jaqua | 1 | 0 | 90 | 90 | Taylor Twellman | 1 | 0 | 90 | 90 | ||
| Diego Gutiérrez | 0 | 46 | 90 | 44 | Pat Noonan | 1 | 46 | 90 | 44 | ||
| Thiago da Rosa Correa | 0 | 64 | 90 | 26 | Khano Smith | 0 | 54 | 90 | 36 | ||
| Calen Carr | 0 | 98 | 90 | -8 | Jose Cancela | 0 | 85 | 90 | 5 |
series
| Oct. 28, 2006 | MLSp | 2006 | qf | Chicago Fire | 1 - 2 | New England Revolution | Gillette Stadium | 0 |
| Oct. 22, 2006 | MLSp | 2006 | qf | Chicago Fire | 1 - 0 | New England Revolution | Toyota Park | 0 |
scoreboard
| MLSp | 2006 | qf | Colorado Rapids | 3 - 2 | FC Dallas | Pizza Hut Park | 0 |