Richard Mulrooney
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Houston Dynamo | MLS | 2010 | 23 | 19 | 1671 | 0 | 3 | 2 |
| Houston Dynamo | MLS | 2009 | 14 | 14 | 1260 | 1 | 1 | 3 |
| Houston Dynamo | MLSp | 2008 | 2 | 2 | 180 | 0 | ||
| Houston Dynamo | MLS | 2008 | 23 | 22 | 2025 | 0 | 4 | 5 |
| Houston Dynamo | MLSp | 2007 | 4 | 4 | 360 | 0 | 1 | |
| Houston Dynamo | MLS | 2007 | 28 | 25 | 2341 | 0 | 5 | 8 |
| Toronto FC | MLS | 2007 | 2 | 2 | 180 | 0 | 0 | 1 |
| FC Dallas | MLSp | 2006 | 2 | 2 | 180 | 0 | ||
| FC Dallas | MLS | 2006 | 25 | 23 | 2075 | 1 | 9 | 12 |
| FC Dallas | MLS | 2005 | 7 | 7 | 574 | 2 | 2 | 7 |
| San Jose Earthquakes | MLSp | 2004 | 1 | 1 | 90 | 0 | ||
| San Jose Earthquakes | MLS | 2004 | 30 | 30 | 2700 | 1 | 8 | 28 |
| San Jose Earthquakes | MLSp | 2003 | 4 | 4 | 360 | 1 | 3 | |
| San Jose Earthquakes | MLS | 2003 | 25 | 25 | 2330 | 0 | 7 | 24 |
| San Jose Earthquakes | MLS | 2002 | 26 | 26 | 2312 | 1 | 8 | 22 |
| San Jose Earthquakes | MLSp | 2001 | 6 | 6 | 540 | 0 | 3 | |
| San Jose Earthquakes | MLS | 2001 | 21 | 20 | 1878 | 1 | 9 | 31 |
| San Jose Earthquakes | MLS | 2000 | 29 | 29 | 2646 | 0 | 9 | 30 |
| San Jose Earthquakes | MLS | 1999 | 32 | 25 | 2338 | 1 | 3 | 13 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| San Jose Earthquakes | 174 | 166 | 15194 | 5 | 50 | 148 | ||
| Houston Dynamo | 94 | 86 | 7837 | 1 | 14 | 18 | ||
| FC Dallas | 34 | 32 | 2829 | 3 | 11 | 19 | ||
| Toronto FC | 2 | 2 | 180 | 0 | 0 | 1 |
all games