| 10 |
| D.C. United | g | a | on | off | min | Philadelphia Union | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fabián Espíndola | 0 | 0 | 85 | 85 | Conor Casey | 0 | 0 | 63 | 63 | ||
| Sean Franklin | 0 | 0 | 90 | 90 | Sébastien Le Toux | 0 | 0 | 22 | 22 | ||
| Perry Kitchen | 0 | 0 | 90 | 90 | Cristian Maidana | 0 | 0 | 90 | 90 | ||
| Davy Arnaud | 0 | 0 | 90 | 90 | Andrew Wenger | 0 | 0 | 90 | 90 | ||
| Nick DeLeon | 0 | 0 | 90 | 90 | Amobi Okugo | 0 | 0 | 90 | 90 | ||
| Bobby Boswell | 0 | 0 | 90 | 90 | Vincent Nogueira | 0 | 0 | 90 | 90 | ||
| Steve Birnbaum | 0 | 0 | 90 | 90 | Sheanon Williams | 0 | 0 | 90 | 90 | ||
| Taylor Kemp | 0 | 0 | 90 | 90 | Maurice Edu | 0 | 0 | 90 | 90 | ||
| Bill Hamid | 0 | 0 | 90 | 90 | Carlos Valdés | 0 | 0 | 81 | 81 | ||
| Chris Korb | 0 | 1 | 0 | 61 | 61 | Ray Gaddis | 0 | 0 | 90 | 90 | |
| Luis Silva | 1 | 0 | 68 | 68 | Mbolhi | 0 | 0 | 90 | 90 | ||
| Chris Pontius | 0 | 61 | 90 | 29 | Danny Cruz | 0 | 22 | 90 | 68 | ||
| Edward Johnson | 0 | 68 | 90 | 22 | Brian Brown | 0 | 63 | 90 | 27 | ||
| Lewis Neal | 0 | 85 | 90 | 5 | Pedro Ribeiro | 0 | 81 | 90 | 9 |
sources
series
| Sept. 27, 2014 | MLS | 2014 | D.C. United | 1 - 0 | Philadelphia Union | RFK Stadium | 1 |
| May 10, 2014 | MLS | 2014 | D.C. United | 1 - 0 | Philadelphia Union | PPL Park | 1 |