Dallas, TX, United States

name opened capacity cost games attendance
Cotton Bowl 92100 328200.00 178 2034909
Ownby Stadium 23783 58 695175
Franklin Stadium 8500 30 78728
P.C. Cobb Stadium 25000 8 11691
Oak Cliff Baseball Grounds 2 350
Lake Cliff Park 0
Gaston Park 0
Burnett Field 10500 0
Richland Stadium 0
Samuell Field 0
Dallas University Field 0
name born gp goals
Brad Smith March 15, 1965
Brock Duckworth April 19, 1989
Cole Missimo Feb. 15, 1993 0 0
Daniel Garcia Oct. 14, 1993 26 3
David Pfeil Dec. 4, 1967
Drew Moor Jan. 15, 1984 368 25
Hank Henry Dec. 19, 1964
Jared Jeffrey June 14, 1990 44 4
Kenny Killingsworth Sept. 9, 1962 1 0
Kyle Rote Jr. Dec. 25, 1950 147 43
Lynn Venable March 10, 1962
Matt Dunn Jan. 13, 1994 2 0
Mike Agnew Nov. 12, 1965
Mikey Lopez Feb. 20, 1993 31 0
Moises Hernandez March 5, 1992 54 0
Neil Cohen Sept. 12, 1955 111 3
Omar Gonzalez Oct. 11, 1988 237 13
Rudy Pena Sept. 9, 1958 3 0
team
Dallas Association
Dallas Athletics
Dallas Mean Green
Dallas Nomads
Dallas Roma FC
Dallas Sears-Roebuck
Dallas Sidekicks
Dallas Strikers
Dallas Texans
Dallas Tornado
Dallas YMCA
DFW Tornados
FC Dallas
FC Dallas Reserves
Legends FC
NTX Rayados
Oak Cliff Bankers
Oak Cliff High School
Real Madrid AC
Southern Methodist University
Texas Lightning
West Dallas Kings
season team score team sources
2005 FC Dallas 2 - 2 Kansas City Wizards 2
2005 Colorado Rapids 0 - 0 FC Dallas 2
2005 Columbus Crew 1 - 2 FC Dallas 2
2005 FC Dallas 4 - 1 Los Angeles Galaxy 2
2005 FC Dallas 2 - 1 Real Salt Lake 2
2005 D.C. United 2 - 1 FC Dallas 2
2005 FC Dallas 0 - 2 San Jose Earthquakes 2
2005 Chivas USA 2 - 2 FC Dallas 2
2005 FC Dallas 1 - 2 New England Revolution 2
2005 FC Dallas 2 - 2 MetroStars 2
2005 FC Dallas 2 - 2 San Jose Earthquakes 2
2005 Chivas USA 1 - 2 FC Dallas 2
2005 FC Dallas 1 - 0 Los Angeles Galaxy 2
2005 Colorado Rapids 1 - 2 FC Dallas 2
2005 FC Dallas 3 - 0 Real Salt Lake 2
2005 Chicago Fire 1 - 2 FC Dallas 2
2004 Dallas Burn 2 - 2 San Jose Earthquakes 2
2004 Dallas Burn 0 - 2 MetroStars 2
2004 Dallas Burn 2 - 0 Los Angeles Galaxy 2
2004 Chicago Fire 1 - 4 Dallas Burn 2
2004 Dallas Burn 0 - 3 New England Revolution 2
2004 Colorado Rapids 0 - 1 Dallas Burn 2
2004 D.C. United 1 - 5 Dallas Burn 2
2004 Dallas Burn 0 - 1 Kansas City Wizards 2
2004 Columbus Crew 0 - 0 Dallas Burn 2
2004 D.C. United 1 - 1 Dallas Burn 2
2004 Dallas Burn 3 - 1 New England Revolution 2
2004 Dallas Burn 1 - 2 San Jose Earthquakes 2
2004 Dallas Burn 1 - 3 Los Angeles Galaxy 2
2004 Mexico 0 - 1 United States 1
2004 Dallas Burn 1 - 0 Kansas City Wizards 2
2004 Colorado Rapids 1 - 1 Dallas Burn 2
2002 Colorado Rapids 2 - 1 Dallas Burn 0
2002 Colorado Rapids 2 - 4 Dallas Burn 0
2002 Dallas Burn 1 - 2 New England Revolution 2
2002 Dallas Burn 1 - 3 MetroStars 2
2002 Dallas Burn 1 - 0 Los Angeles Galaxy 2
2002 Chicago Fire 1 - 3 Dallas Burn 2
2002 Dallas Burn 0 - 1 Kansas City Wizards 2
2002 Dallas Burn 2 - 1 San Jose Earthquakes 2
2002 Dallas Burn 2 - 0 MetroStars 2
2002 Columbus Crew 0 - 1 Dallas Burn 2
2002 Colorado Rapids 1 - 4 Dallas Burn 2
2002 Colorado Rapids 1 - 3 Dallas Burn 2
2002 Dallas Burn 1 - 1 Kansas City Wizards 2
2002 Dallas Burn 1 - 1 Los Angeles Galaxy 2
2002 D.C. United 1 - 2 Dallas Burn 2
2002 Dallas Burn 0 - 2 San Jose Earthquakes 2
2001 Chicago Fire 1 - 1 Dallas Burn 0
2001 Dallas Burn 3 - 0 Kansas City Wizards 2
2001 Dallas Burn 3 - 0 MetroStars 2
2001 Dallas Burn 3 - 0 Tampa Bay Mutiny 2
2001 Dallas Burn 1 - 1 New England Revolution 2
2001 Dallas Burn 0 - 0 Los Angeles Galaxy 2
2001 Columbus Crew 2 - 1 Dallas Burn 2
2001 D.C. United 0 - 3 Dallas Burn 2
2001 Dallas Burn 2 - 6 Miami Fusion 2
2001 Dallas Burn 0 - 2 San Jose Earthquakes 2
2001 Columbus Crew 0 - 4 Dallas Burn 2
2001 Colorado Rapids 1 - 0 Dallas Burn 2
2001 Chicago Fire 2 - 3 Dallas Burn 2
2001 Dallas Burn 2 - 4 Tampa Bay Mutiny 2
2000 Dallas Burn 1 - 2 MetroStars 0
2000 Dallas Burn 2 - 1 San Jose Earthquakes 2
2000 Dallas Burn 4 - 6 MetroStars 2
2000 Chicago Fire 0 - 3 Dallas Burn 2
2000 D.C. United 0 - 1 Dallas Burn 2
2000 Dallas Burn 1 - 1 Miami Fusion 2
2000 D.C. United 0 - 3 Dallas Burn 2
2000 Dallas Burn 4 - 2 Los Angeles Galaxy 2
2000 Dallas Burn 4 - 1 Kansas City Wizards 2
2000 Columbus Crew 2 - 3 Dallas Burn 2
2000 Mexico 4 - 2 South Africa 0
2000 Dallas Burn 2 - 3 Tampa Bay Mutiny 2
2000 Dallas Burn 1 - 1 Los Angeles Galaxy 2
2000 Columbus Crew 1 - 2 Dallas Burn 2
2000 Dallas Burn 2 - 1 New England Revolution 2
2000 Dallas Burn 1 - 0 Tampa Bay Mutiny 2
2000 Colorado Rapids 1 - 0 Dallas Burn 2
2000 Chicago Fire 2 - 4 Dallas Burn 2
1999 Dallas Burn 2 - 2 Los Angeles Galaxy 1
1999 Chicago Fire 2 - 3 Dallas Burn 1
1999 Chicago Fire 1 - 2 Dallas Burn 0
1999 Dallas Burn 4 - 3 Los Angeles Galaxy 2
1999 Dallas Burn 1 - 0 San Jose Clash 2
1999 Dallas Burn 1 - 0 Los Angeles Galaxy 2
1999 Chicago Fire 3 - 3 (SO) Dallas Burn 2
1999 Dallas Burn 2 - 0 MetroStars 2
1999 Colorado Rapids 2 - 0 Dallas Burn 2
1999 Dallas Burn 5 - 0 Kansas City Wizards 2
1999 Chicago Fire 2 - 1 Dallas Burn 2
1999 Dallas Burn 2 - 0 New England Revolution 2
1999 D.C. United 0 - 3 Dallas Burn 2
1999 Dallas Burn 2 - 1 Miami Fusion 2
1999 Dallas Burn 2 - 1 San Jose Clash 2
1999 Colorado Rapids (SO) 1 - 1 Dallas Burn 2
1999 Columbus Crew 0 - 2 Dallas Burn 2
1999 Dallas Burn 2 - 1 Tampa Bay Mutiny 2
1999 Dallas Burn 4 - 0 Kansas City Wizards 2
1998 Dallas Burn 2 - 3 Los Angeles Galaxy 0
1998 Dallas Burn 1 - 3 San Jose Clash 2
1998 Chicago Fire 2 - 3 Dallas Burn 2
1998 Dallas Burn 2 - 0 MetroStars 2
1998 D.C. United 1 - 0 Dallas Burn 2
1998 Dallas Burn 3 - 0 Los Angeles Galaxy 2
1998 Dallas Burn 1 - 3 New England Revolution 2
1998 Chicago Fire 1 - 0 Dallas Burn 2
1998 Dallas Burn 0 - 1 Tampa Bay Mutiny 2
1998 Dallas Burn 1 - 8 Los Angeles Galaxy 2
1998 Dallas Burn 2 - 0 Miami Fusion 2
1998 Dallas Burn 1 - 1 (SO) Kansas City Wizards 2
1998 Colorado Rapids 1 - 2 Dallas Burn 2
1998 Dallas Burn 3 - 1 Kansas City Wizards 2
1998 Dallas Burn 1 - 2 San Jose Clash 2
1998 Columbus Crew 1 - 2 Dallas Burn 2
1998 Colorado Rapids 1 - 1 (SO) Dallas Burn 2
1997 Colorado Rapids 1 - 0 Dallas Burn 0
1997 Dallas Burn 3 - 0 Los Angeles Galaxy 0
1997 Dallas Burn 1 - 2 New England Revolution 2
1997 Dallas Burn 1 - 3 Los Angeles Galaxy 2
1997 Columbus Crew 0 - 3 Dallas Burn 2
1997 Colorado Rapids 1 - 4 Dallas Burn 2
1997 Dallas Burn 1 - 2 New York/New Jersey MetroStars 2
1997 Dallas Burn 1 - 2 Kansas City Wizards 2
1997 Dallas Burn 0 - 3 Los Angeles Galaxy 2
1997 Dallas Burn 3 - 1 San Jose Clash 2
1997 D.C. United 3 - 2 Dallas Burn 2
1997 Dallas Burn 3 - 1 New York/New Jersey MetroStars 2
1997 Dallas Burn 1 - 1 (SO) Kansas City Wizards 2
1997 Dallas Burn 2 - 0 Tampa Bay Mutiny 2
1997 D.C. United 2 - 2 (SO) Dallas Burn 2
1997 Colorado Rapids 1 - 4 Dallas Burn 2
1997 Dallas Burn 2 - 1 San Jose Clash 2
1997 Dallas Burn 0 - 1 New England Revolution 2
1996 Dallas Burn 2 - 2 Kansas City Wiz 0
1996 Dallas Burn 2 - 1 Kansas City Wiz 0
1996 Dallas Burn 1 - 2 Los Angeles Galaxy 2
1996 Dallas Burn 0 - 2 New England Revolution 2
1996 Columbus Crew (SO) 2 - 2 Dallas Burn 2
1996 Dallas Burn 2 - 1 Tampa Bay Mutiny 2
1996 Colorado Rapids 0 - 3 Dallas Burn 2
1996 Dallas Burn 5 - 2 Los Angeles Galaxy 2
1996 D.C. United 1 - 1 (SO) Dallas Burn 2
1996 Dallas Burn 0 - 1 Kansas City Wiz 2
1996 Colorado Rapids 1 - 1 (SO) Dallas Burn 2
1996 Bolivia 0 - 1 Mexico 0
1996 Dallas Burn 4 - 1 San Jose Clash 2
1996 Dallas Burn 0 - 1 New York/New Jersey MetroStars 2
1996 Dallas Burn 0 - 1 Tampa Bay Mutiny 2
1996 D.C. United 2 - 3 Dallas Burn 2
1996 Columbus Crew 0 - 0 (SO) Dallas Burn 2
1996 Dallas Burn 3 - 0 Kansas City Wiz 2
1996 Dallas Burn (SO) 0 - 0 San Jose Clash 2
1995 Mexico 2 - 1 Nigeria 0
1995 United States 2 - 2 Uruguay 0
1994 Bolivia 2 - 2 United States 0
1979 Dallas Tornado 2 - 3 Vancouver Whitecaps 1
1979 Dallas Tornado 3 - 0 New England Tea Men 1
1979 Dallas Tornado 4 - 3 Tulsa Roughnecks 1
1979 Chicago Sting 3 - 4 Dallas Tornado 1
1979 Dallas Tornado 3 - 4 Portland Timbers 1
1979 Dallas Tornado 1 - 2 Memphis Rogues 1
1979 Dallas Tornado 2 - 3 Los Angeles Aztecs 1
1979 Dallas Tornado 1 - 0 Rochester Lancers 1
1979 Dallas Tornado 2 - 0 Minnesota Kicks 1
1979 Atlanta Chiefs 0 - 2 Dallas Tornado 1
1979 Dallas Tornado 2 - 1 Washington Diplomats 1
1979 Dallas Tornado 0 - 1 Toronto Blizzard 1
1979 California Surf (SO) 2 - 2 Dallas Tornado 1
1979 Dallas Tornado 1 - 0 Seattle Sounders 1
1979 Dallas Tornado 0 - 1 Houston Hurricane 1
1979 Dallas Tornado 1 - 0 Detroit Express 1
1978 Dallas Tornado 5 - 3 Cosmos 1
1978 Dallas Tornado 4 - 0 Houston Hurricane 1
1978 Colorado Caribous 3 - 1 Dallas Tornado 1
1978 Dallas Tornado 1 - 3 Portland Timbers 1
1978 Dallas Tornado 1 - 2 Vancouver Whitecaps 1
1978 Dallas Tornado 2 - 1 Seattle Sounders 1
1978 Dallas Tornado 3 - 0 Memphis Rogues 1
1978 Dallas Tornado 3 - 1 San Jose Earthquakes 1
1978 Dallas Tornado 3 - 1 Fort Lauderdale Strikers 1
1978 Dallas Tornado 3 - 4 Toronto Metros-Croatia 1
1978 Dallas Tornado 0 - 1 Detroit Express 1
1978 Dallas Tornado 0 - 1 Tulsa Roughnecks 1
1978 Dallas Tornado 2 - 0 Washington Diplomats 1
1978 Dallas Tornado (SO) 3 - 3 Minnesota Kicks 1
1978 Chicago Sting 0 - 2 Dallas Tornado 1
1977 Dallas Tornado 1 - 5 Los Angeles Aztecs 1
1977 Dallas Tornado (SO) 1 - 1 Portland Timbers 1
1977 Dallas Tornado 3 - 0 Vancouver Whitecaps 1
1977 Dallas Tornado 1 - 0 St. Louis Stars 1
1977 Chicago Sting 1 - 2 Dallas Tornado 1
1977 Dallas Tornado 4 - 1 Minnesota Kicks 1
1977 Dallas Tornado 3 - 0 Washington Diplomats 1
1977 Dallas Tornado 5 - 3 Team Hawaii 1
1977 Dallas Tornado 0 - 1 Seattle Sounders 1
1977 Dallas Tornado 1 - 0 Las Vegas Quicksilvers 1
1977 Connecticut Bicentennials 0 - 2 Dallas Tornado 1
1977 Dallas Tornado 1 - 0 Los Angeles Aztecs 1
1977 Dallas Tornado 2 - 2 (SO) San Jose Earthquakes 1
1977 Dallas Tornado 2 - 1 Tampa Bay Rowdies 1
1976 Dallas Tornado 2 - 0 Los Angeles Aztecs 1
1976 Dallas Tornado 4 - 3 San Diego Jaws 1
1976 Dallas Tornado 3 - 0 Portland Timbers 1
1976 Dallas Tornado 4 - 2 Seattle Sounders 1
1976 Dallas Tornado 1 - 2 Vancouver Whitecaps 1
1976 Connecticut Bicentennials 2 - 3 Dallas Tornado 1
1976 Dallas Tornado 6 - 3 Los Angeles Aztecs 1
1976 Dallas Tornado (SO) 1 - 1 Minnesota Kicks 1
1976 Dallas Tornado 3 - 1 Philadelphia Atoms 1
1976 Dallas Tornado 3 - 2 St. Louis Stars 1
1976 Dallas Tornado 3 - 1 San Jose Earthquakes 1
1976 Dallas Tornado 1 - 0 San Antonio Thunder 1
1976 Dallas Tornado 1 - 0 Washington Diplomats 1
1974 Mexico 1 - 0 United States 0
1971 Atlanta Chiefs 1 - 4 Dallas Tornado 1
1971 Dallas Tornado 3 - 1 Rochester Lancers 1
1971 Dallas Tornado 2 - 0 Washington Darts 1
1971 Bangu 0 - 2 Dallas Tornado 1
1971 Dallas Tornado 1 - 1 St. Louis Stars 1
1971 Dallas Tornado 2 - 1 Montreal Olympique 1
1971 Dallas Tornado 1 - 2 Washington Darts 1
1971 Apollon Limassol 0 - 5 Dallas Tornado 1
1971 Atlanta Chiefs 1 - 4 Dallas Tornado 1
1971 Dallas Tornado 0 - 0 Vicenza Calcio 1
1971 Dallas Tornado 2 - 0 New York Cosmos 1
1971 Dallas Tornado 0 - 1 Rochester Lancers 1
1971 Dallas Tornado 2 - 0 Washington Darts 1
1971 Dallas Tornado 0 - 0 Heart of Midlothian 1
1971 Atlanta Chiefs 1 - 2 Dallas Tornado 1
1971 Dallas Tornado 1 - 1 St. Louis Stars 1
1971 Dallas Tornado 2 - 2 Toronto Metros 1
1970 Atlanta Chiefs 5 - 2 Dallas Tornado 1
1970 CF Monterrey 2 - 5 Dallas Tornado 1
1970 Dallas Tornado 5 - 1 St. Louis Stars 1
1970 Dallas Tornado 3 - 3 Kansas City Spurs 1
1970 Dallas Tornado 1 - 0 Varzim S.C. 1
1970 Dallas Tornado 0 - 2 Washington Darts 1
1970 Dallas Tornado 3 - 1 Rochester Lancers 1
1970 Dallas Tornado 0 - 1 Washington Darts 1
1970 Dallas Tornado 2 - 4 Hertha BSC 1
1970 Coventry City 3 - 1 Dallas Tornado 1
1970 Atlanta Chiefs 1 - 0 Dallas Tornado 1
1970 Dallas Tornado 0 - 1 Kansas City Spurs 1
1970 Dallas Tornado 1 - 2 Rochester Lancers 1
1969 Baltimore Bays 2 - 6 Dallas Tornado 1
1969 Dallas Tornado 3 - 2 Kansas City Spurs 1
1969 Dallas Tornado 2 - 1 St. Louis Stars 1
1969 Atlanta Chiefs 5 - 1 Dallas Tornado 1
1969 Dallas Tornado 2 - 5 Kansas City Spurs 1
1969 Baltimore Bays 0 - 2 Dallas Tornado 1
1969 Dallas Tornado 2 - 2 St. Louis Stars 1
1969 Atlanta Chiefs 1 - 3 Dallas Tornado 1
1968 Dallas Tornado 1 - 2 Kansas City Spurs 1
1968 Dallas Tornado 0 - 3 Vancouver Royals 1
1968 Dallas Tornado 0 - 3 Los Angeles Wolves 1
1968 Dallas Tornado 0 - 1 St. Louis Stars 1
1968 Dallas Tornado 3 - 1 St. Louis Stars 1
1968 Cleveland Stokers 2 - 1 Dallas Tornado 1
1968 Dallas Tornado 0 - 3 Kansas City Spurs 1
1968 Dallas Tornado 2 - 2 Houston Stars 1
1968 Dallas Tornado 0 - 2 San Diego Toros 1
1968 Atlanta Chiefs 1 - 0 Dallas Tornado 1
1968 Dallas Tornado 1 - 1 Oakland Clippers 1
1968 Chicago Mustangs 6 - 1 Dallas Tornado 1
1968 Dallas Tornado 2 - 4 San Diego Toros 1
1968 Dallas Tornado 1 - 1 Toronto Falcons 1
1968 Dallas Tornado 1 - 2 New York Generals 1
1968 Dallas Tornado 0 - 6 Houston Stars 1
1967 Dallas Tornado 2 - 2 Los Angeles Wolves 1
1967 Dallas Tornado 2 - 1 San Francisco Gales 1
1967 Dallas Tornado 0 - 2 Washington Whips 1
1967 Cleveland Stokers 4 - 1 Dallas Tornado 1
1967 Dallas Tornado 2 - 2 Toronto City 1
1967 Dallas Tornado 0 - 0 Houston Stars 1
1890-1891 Cole Select Military School 1 - 1 Oak Cliff High School 1
1890-1891 Dallas Association 3 - 1 Oak Cliff Bankers 1