| San Diego Sockers | g | a | on | off | min | Golden Bay Earthquakes | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hugo Pérez | 0 | 0 | 0 | 90 | Fernando Clavijo | 0 | 0 | 0 | 90 | ||
| Kazimierz Deyna | 0 | 0 | 0 | 90 | Slavisa Zungul | 0 | 0 | 0 | 90 | ||
| Vidal Fernandez | 0 | 0 | 0 | 90 | Jan Goossens | 0 | 0 | 0 | 90 | ||
| Gert Wieczorkowski | 0 | 0 | 0 | 90 | Stan Terlecki | 0 | 0 | 0 | 90 | ||
| Martin Donnelly | 0 | 0 | 0 | 90 | Germain Iglesias | 0 | 0 | 0 | 90 | ||
| Siri Moura | 0 | 0 | 0 | 90 | Chris Dangerfield | 0 | 0 | 0 | 90 | ||
| Kevin Crow | 0 | 0 | 0 | 90 | Mihalj Keri | 0 | 0 | 0 | 90 | ||
| Gary Collier | 0 | 0 | 0 | 90 | Steve Litt | 0 | 0 | 0 | 90 | ||
| Volkmar Gross | 0 | 0 | 0 | 90 | Mike Hunter | 0 | 0 | 0 | 90 | ||
| Gary Heale | 1 | 0 | 0 | 90 | Bill Irwin | 0 | 0 | 0 | 90 | ||
| Ade Coker | 1 | 0 | 0 | 90 | Godfrey Ingram | 1 | 0 | 0 | 90 | ||
| Peter Skouras | 0 | Leonardo Cuéllar | 0 |
sources
series
scoreboard
| NASL | 1983 | New York Cosmos | 2 - 1 | Team America | RFK Stadium | 1 |
| NASL | 1983 | Chicago Sting | 3 - 5 | Seattle Sounders | Kingdome | 1 |