| Golden Bay Earthquakes | g | a | on | off | min | Tulsa Roughnecks | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernando Clavijo | 0 | 0 | 90 | 90 | Val Fernandes | 0 | 0 | 0 | 90 | ||
| Slavisa Zungul | 0 | 0 | 90 | 90 | Iraj Danaifard | 0 | 0 | 0 | 90 | ||
| Jan Goossens | 0 | 0 | 90 | 90 | Adam Krupa | 0 | 0 | 0 | 90 | ||
| Stan Terlecki | 0 | 0 | 90 | 90 | Laurie Abrahams | 0 | 0 | 0 | 90 | ||
| Germain Iglesias | 0 | 0 | 90 | 90 | Billy Caskey | 0 | 0 | 0 | 90 | ||
| Chris Dangerfield | 0 | 0 | 90 | 90 | Zequinho | 0 | 0 | 0 | 90 | ||
| Mihalj Keri | 0 | 0 | 90 | 90 | Barry Wallace | 0 | 0 | 0 | 90 | ||
| Steve Litt | 0 | 0 | 90 | 90 | Terry Moore | 0 | 0 | 0 | 90 | ||
| Mike Hunter | 0 | 0 | 90 | 90 | Victor Moreland | 0 | 0 | 0 | 90 | ||
| Bill Irwin | 0 | 0 | 90 | 90 | Winston DuBose | 0 | 0 | 0 | 90 | ||
| Godfrey Ingram | 2 | 0 | 90 | 90 | Njego Pesa | 1 | 0 | 0 | 90 | ||
| Pasquale Fuccillo | 0 | ||||||||||
| Thompson Usiyan | 0 |
sources
series
| Aug. 6, 1983 | NASL | 1983 | Golden Bay Earthquakes | 2 - 1 | Tulsa Roughnecks | Skelly Field at H. A. Chapman… | 1 |
| May 30, 1983 | NASL | 1983 | Golden Bay Earthquakes | 3 - 1 | Tulsa Roughnecks | Spartan Stadium | 1 |
scoreboard
| NASL | 1983 | Montreal Manic | 2 - 4 | New York Cosmos | Olympic Stadium | 1 |