| Golden Bay Earthquakes | g | a | on | off | min | Toronto Blizzard | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Godfrey Ingram | 0 | 0 | 0 | 90 | David Byrne | 0 | 0 | 90 | 90 | ||
| Jan Goossens | 0 | 0 | 0 | 90 | Cliff Calvert | 0 | 0 | 90 | 90 | ||
| Leonardo Cuéllar | 0 | 0 | 0 | 90 | Randy Ragan | 0 | 0 | 90 | 90 | ||
| Chris Dangerfield | 0 | 0 | 0 | 90 | Jimmy Nicholl | 0 | 0 | 90 | 90 | ||
| George Katakalidis | 0 | 0 | 0 | 90 | Bruce Wilson | 0 | 0 | 90 | 90 | ||
| Mihalj Keri | 0 | 0 | 0 | 90 | Conny Karlsson | 0 | 0 | 90 | 90 | ||
| Steve Litt | 0 | 0 | 0 | 90 | Derek Spalding | 0 | 0 | 90 | 90 | ||
| Mike Hunter | 0 | 0 | 0 | 90 | Victor Kodelja | 0 | 0 | 90 | 90 | ||
| Bill Irwin | 0 | 0 | 0 | 90 | Jan Möller | 0 | 0 | 90 | 90 | ||
| Slavisa Zungul | 1 | 0 | 0 | 90 | Roberto Bettega | 1 | 0 | 90 | 90 | ||
| Stan Terlecki | 1 | 0 | 0 | 90 | Pasquale DeLuca | 1 | 0 | 90 | 90 | ||
| Fernando Clavijo | 0 | ||||||||||
| Germain Iglesias | 0 |
sources
series
scoreboard
| NASL | 1983 | New York Cosmos | 3 - 1 | San Diego Sockers | Giants Stadium | 1 |