| New York Cosmos | g | a | on | off | min | San Diego Sockers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz Beckenbauer | 0 | 0 | 90 | 90 | Kazimierz Deyna | 0 | 0 | 0 | 90 | ||
| Steve Moyers | 0 | 0 | 90 | 90 | Vidal Fernandez | 0 | 0 | 0 | 90 | ||
| Vladislav Bogicevic | 0 | 0 | 90 | 90 | Gert Wieczorkowski | 0 | 0 | 0 | 90 | ||
| Erhardt Kapp | 0 | 0 | 90 | 90 | Jean Willrich | 0 | 0 | 0 | 90 | ||
| Richard Chinapoo | 0 | 0 | 90 | 90 | Martin Donnelly | 0 | 0 | 0 | 90 | ||
| Johan Neeskens | 0 | 0 | 90 | 90 | Siri Moura | 0 | 0 | 0 | 90 | ||
| Robert Iarusci | 0 | 0 | 90 | 90 | Jose Neto | 0 | 0 | 0 | 90 | ||
| Andranik Eskandarian | 0 | 0 | 90 | 90 | Kevin Crow | 0 | 0 | 0 | 90 | ||
| Hubert Birkenmeier | 0 | 0 | 90 | 90 | Gary Collier | 0 | 0 | 0 | 90 | ||
| Julio César Romero | 2 | 0 | 90 | 90 | Volkmar Gross | 0 | 0 | 0 | 90 | ||
| Ricky Davis | 1 | 0 | 90 | 90 | Hugo Pérez | 1 | 0 | 0 | 90 | ||
| Gary Heale | 0 | ||||||||||
| Peter Skouras | 0 |
sources
series
| Aug. 3, 1983 | NASL | 1983 | New York Cosmos | 3 - 1 | San Diego Sockers | Giants Stadium | 1 |
| June 8, 1983 | NASL | 1983 | New York Cosmos | 1 - 0 | San Diego Sockers | Qualcomm Stadium | 1 |
scoreboard
| NASL | 1983 | Golden Bay Earthquakes | (SO) 2 - 2 | Toronto Blizzard | Spartan Stadium | 1 |