- 9/17/1983 +
Sept. 17, 1983 NASL 1983 Golden Bay Earthquakes 0 - 0 (SO) Toronto Blizzard Spartan Stadium 19027 1
GP W T L gf ga gf/ga
San Jose Earthquakes NASL 1983 34 19 5 10 79 57 1.39
Toronto Blizzard NASL 1983 34 15 6 13 53 50 1.06
gp gs min g
Roberto Bettega Toronto Blizzard 1 1 90 0
Ace Ntsoelengoe Toronto Blizzard 1 1 90 0
Neill Roberts Toronto Blizzard 1 1 90 0
David Byrne Toronto Blizzard 1 1 90 0
Cliff Calvert Toronto Blizzard 1 1 90 0
Randy Ragan Toronto Blizzard 1 1 90 0
Jimmy Nicholl Toronto Blizzard 1 1 90 0
Bruce Wilson Toronto Blizzard 1 1 90 0
Conny Karlsson Toronto Blizzard 1 1 90 0
Derek Spalding Toronto Blizzard 1 1 90 0
Jan Möller Toronto Blizzard 1 1 90 0
Jim McAlister San Jose Earthquakes 1 1 90 0
Fernando Clavijo San Jose Earthquakes 1 1 90 0
Slavisa Zungul San Jose Earthquakes 1 1 90 0
Jan Goossens San Jose Earthquakes 1 1 90 0
Stan Terlecki San Jose Earthquakes 1 1 90 0
Leonardo Cuéllar San Jose Earthquakes 1 1 90 0
Germain Iglesias San Jose Earthquakes 1 1 90 0
Chris Dangerfield San Jose Earthquakes 1 1 90 0
Mihalj Keri San Jose Earthquakes 1 1 90 0
Steve Litt San Jose Earthquakes 1 1 90 0
Bill Irwin San Jose Earthquakes 1 1 90 0
Victor Kodelja Toronto Blizzard 1 0
Godfrey Ingram San Jose Earthquakes 1 0
name bdate bplace
Knox Cameron Sept. 17, 1983
Zachary Tobin Sept. 17, 1983