- 5/30/1983 +
May 30, 1983 NASL 1983 Golden Bay Earthquakes 3 - 1 Tulsa Roughnecks Spartan Stadium 9897 1
GP W T L gf ga gf/ga
San Jose Earthquakes NASL 1983 4 3 0 1 7 7 1.00
Tulsa Roughnecks NASL 1983 8 2 0 6 12 20 0.60
gp gs min g
Njego Pesa Tulsa Roughnecks 1 1 90 0
Pasquale Fuccillo Tulsa Roughnecks 1 1 90 0
Thompson Usiyan Tulsa Roughnecks 1 1 90 0
Barry Wallace Tulsa Roughnecks 1 1 90 0
Terry Moore Tulsa Roughnecks 1 1 90 0
Victor Moreland Tulsa Roughnecks 1 1 90 0
Ivan Belfiore Tulsa Roughnecks 1 1 90 0
Winston DuBose Tulsa Roughnecks 1 1 90 0
Jan Goossens San Jose Earthquakes 1 1 90 0
Stan Terlecki San Jose Earthquakes 1 1 90 0
Leonardo Cuéllar San Jose Earthquakes 1 1 90 0
Germain Iglesias San Jose Earthquakes 1 1 90 0
Chris Dangerfield San Jose Earthquakes 1 1 90 0
George Katakalidis San Jose Earthquakes 1 1 90 0
Mihalj Keri San Jose Earthquakes 1 1 90 0
Steve Litt San Jose Earthquakes 1 1 90 0
Mike Hunter San Jose Earthquakes 1 1 90 0
Bill Irwin San Jose Earthquakes 1 1 90 0
Ron Futcher Tulsa Roughnecks 1 1 90 1
Slavisa Zungul San Jose Earthquakes 1 1 90 3
Adam Krupa Tulsa Roughnecks 1 0
Gerry Reardon Tulsa Roughnecks 1 0
Godfrey Ingram San Jose Earthquakes 1 0
name bdate bplace
Ryan Raybould May 30, 1983