| San Diego Sockers | g | a | on | off | min | Golden Bay Earthquakes | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hugo Pérez | 0 | 0 | 0 | 90 | Bob Rigby | 0 | 0 | 0 | 90 | ||
| Vidal Fernandez | 0 | 0 | 0 | 90 | Fernando Clavijo | 0 | 0 | 0 | 90 | ||
| Gert Wieczorkowski | 0 | 0 | 0 | 90 | Stan Terlecki | 0 | 0 | 0 | 90 | ||
| Lorenz Hilkes | 0 | 0 | 0 | 90 | Leonardo Cuéllar | 0 | 0 | 0 | 90 | ||
| Martin Donnelly | 0 | 0 | 0 | 90 | Germain Iglesias | 0 | 0 | 0 | 90 | ||
| Peter Skouras | 0 | 0 | 0 | 90 | Chris Dangerfield | 0 | 0 | 0 | 90 | ||
| Kevin Crow | 0 | 0 | 0 | 90 | George Katakalidis | 0 | 0 | 0 | 90 | ||
| Volkmar Gross | 0 | 0 | 0 | 90 | Mihalj Keri | 0 | 0 | 0 | 90 | ||
| Harry McCue | 1 | 0 | 0 | 90 | Steve Litt | 0 | 0 | 0 | 90 | ||
| Gary Heale | 1 | 0 | 0 | 90 | Slavisa Zungul | 1 | 0 | 0 | 90 | ||
| Kazimierz Deyna | 1 | 0 | 0 | 90 | Jan Goossens | 1 | 0 | 0 | 90 | ||
| Jean Willrich | 0 | Barney Boyce | 0 | ||||||||
| Erich Geyer | 0 |
sources
series
scoreboard
| NASL | 1983 | Fort Lauderdale Strikers | 2 - 4 | Tulsa Roughnecks | Lockhart Stadium | 1 |