| Fort Lauderdale Strikers | g | a | on | off | min | Tulsa Roughnecks | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mick Walsh | 0 | 0 | 0 | 90 | Val Fernandes | 0 | 0 | 0 | 90 | ||
| Bruce Miller | 0 | 0 | 0 | 90 | Adam Krupa | 0 | 0 | 0 | 90 | ||
| Teófilo Cubillas | 0 | 0 | 0 | 90 | Pasquale Fuccillo | 0 | 0 | 0 | 90 | ||
| Thomas Rongen | 0 | 0 | 0 | 90 | Barry Wallace | 0 | 0 | 0 | 90 | ||
| Ray Hudson | 0 | 0 | 0 | 90 | Terry Moore | 0 | 0 | 0 | 90 | ||
| Colin Fowles | 0 | 0 | 0 | 90 | Victor Moreland | 0 | 0 | 0 | 90 | ||
| Tony Whelan | 0 | 0 | 0 | 90 | Ivan Belfiore | 0 | 0 | 0 | 90 | ||
| Bob Bolitho | 0 | 0 | 0 | 90 | Winston DuBose | 0 | 0 | 0 | 90 | ||
| Jan van Beveren | 0 | 0 | 0 | 90 | Njego Pesa | 1 | 0 | 0 | 90 | ||
| Branko Segota | 1 | 0 | 0 | 90 | Laurie Abrahams | 2 | 0 | 0 | 90 | ||
| Brian Kidd | 1 | 0 | 0 | 90 | Ron Futcher | 1 | 0 | 0 | 90 | ||
| Roger Davies | 0 | Gerry Reardon | 0 | ||||||||
| Steve Wegerle | 0 |
sources
series
scoreboard
| NASL | 1983 | San Diego Sockers | 3 - 2 | Golden Bay Earthquakes | Qualcomm Stadium | 1 |