- 7/9/1983 +
July 9, 1983 NASL 1983 Chicago Sting 1 - 1 (SO) Tulsa Roughnecks Soldier Field 10276 1
July 9, 1983 NASL 1983 Fort Lauderdale Strikers 3 - 2 Tampa Bay Rowdies Tampa Stadium 8319 1
July 9, 1983 NASL 1983 San Diego Sockers 1 - 2 Golden Bay Earthquakes Spartan Stadium 10497 1
GP W T L gf ga gf/ga
San Jose Earthquakes NASL 1983 14 9 2 3 31 22 1.41
Chicago Sting NASL 1983 14 8 1 5 30 29 1.03
Fort Lauderdale Strikers NASL 1983 16 7 2 7 28 28 1.00
Tulsa Roughnecks NASL 1983 18 6 3 9 27 31 0.87
Tampa Bay Rowdies NASL 1983 17 4 0 13 27 43 0.63
San Diego Sockers NASL 1983 14 1 1 12 9 33 0.27
gp gs min g
Val Fernandes Tulsa Roughnecks 1 1 90 0
Njego Pesa Tulsa Roughnecks 1 1 90 0
Iraj Danaifard Tulsa Roughnecks 1 1 90 0
Laurie Abrahams Tulsa Roughnecks 1 1 90 0
Billy Caskey Tulsa Roughnecks 1 1 90 0
Gerry Reardon Tulsa Roughnecks 1 1 90 0
Barry Wallace Tulsa Roughnecks 1 1 90 0
Terry Moore Tulsa Roughnecks 1 1 90 0
Victor Moreland Tulsa Roughnecks 1 1 90 0
Winston DuBose Tulsa Roughnecks 1 1 90 0
Sam Allardyce Tampa Bay Rowdies 1 1 90 0
Jan Van der Veen Tampa Bay Rowdies 1 1 90 0
Hugo Pérez Tampa Bay Rowdies 1 1 90 0
Franz Gerber Tampa Bay Rowdies 1 1 90 0
Tatú Tampa Bay Rowdies 1 1 90 0
Manny Rojas Tampa Bay Rowdies 1 1 90 0
Mike Connell Tampa Bay Rowdies 1 1 90 0
Gregg Thompson Tampa Bay Rowdies 1 1 90 0
Glenn Myernick Tampa Bay Rowdies 1 1 90 0
Jurgen Stark Tampa Bay Rowdies 1 1 90 0
Gary Heale San Diego Sockers 1 1 90 0
Gordon Dallas San Diego Sockers 1 1 90 0
Kazimierz Deyna San Diego Sockers 1 1 90 0
Vidal Fernandez San Diego Sockers 1 1 90 0
Jean Willrich San Diego Sockers 1 1 90 0
Peter Skouras San Diego Sockers 1 1 90 0
Siri Moura San Diego Sockers 1 1 90 0
Kevin Crow San Diego Sockers 1 1 90 0
Gary Collier San Diego Sockers 1 1 90 0
Volkmar Gross San Diego Sockers 1 1 90 0
Fernando Clavijo San Jose Earthquakes 1 1 90 0
Godfrey Ingram San Jose Earthquakes 1 1 90 0
Stan Terlecki San Jose Earthquakes 1 1 90 0
Leonardo Cuéllar San Jose Earthquakes 1 1 90 0
Chris Dangerfield San Jose Earthquakes 1 1 90 0
George Katakalidis San Jose Earthquakes 1 1 90 0
Mihalj Keri San Jose Earthquakes 1 1 90 0
Steve Litt San Jose Earthquakes 1 1 90 0
Mike Hunter San Jose Earthquakes 1 1 90 0
Bill Irwin San Jose Earthquakes 1 1 90 0
Roger Davies Fort Lauderdale Strikers 1 1 90 0
Bruce Miller Fort Lauderdale Strikers 1 1 90 0
Branko Segota Fort Lauderdale Strikers 1 1 90 0
Brian Kidd Fort Lauderdale Strikers 1 1 90 0
Steve Wegerle Fort Lauderdale Strikers 1 1 90 0
Thomas Rongen Fort Lauderdale Strikers 1 1 90 0
Ken Fogarty Fort Lauderdale Strikers 1 1 90 0
Bob Bolitho Fort Lauderdale Strikers 1 1 90 0
Jan van Beveren Fort Lauderdale Strikers 1 1 90 0
Mike Twellman Chicago Sting 1 1 90 0
Dave Huson Chicago Sting 1 1 90 0
Dragan Radovich Chicago Sting 1 1 90 0
Seninho Chicago Sting 1 1 90 0
Peter Gruber Chicago Sting 1 1 90 0
Ricardo Alonso Chicago Sting 1 1 90 0
Pato Margetic Chicago Sting 1 1 90 0
Peter Gallagher Chicago Sting 1 1 90 0
Cho Young-Jeung Chicago Sting 1 1 90 0
Don Droege Chicago Sting 1 1 90 0
Ron Futcher Tulsa Roughnecks 1 1 90 1
Peter Baralić Tampa Bay Rowdies 1 1 90 2
Gert Wieczorkowski San Diego Sockers 1 1 90 1
Jan Goossens San Jose Earthquakes 1 1 90 1
Ricardo Villa Fort Lauderdale Strikers 1 1 90 2
Ray Hudson Fort Lauderdale Strikers 1 1 90 1
Karl-Heinz Granitza Chicago Sting 1 1 90 1
Adam Krupa Tulsa Roughnecks 1 0
Flemming Lund Tampa Bay Rowdies 1 0
Peter Roe Tampa Bay Rowdies 1 0
Jose Neto San Diego Sockers 1 0
Slavisa Zungul San Jose Earthquakes 1 0
Carl Strong Fort Lauderdale Strikers 1 0
John Tyma Chicago Sting 1 0
Mark Simanton Chicago Sting 1 0
Germain Iglesias San Jose Earthquakes 1 1
name bdate bplace
John O'Reilly July 9, 1983
Ryan Pierce July 9, 1983