| 16 | ||
| 40 | ||
| 66 | ||
| 68 | ||
| 80 |
| LA Galaxy | g | a | on | off | min | Los Angeles FC | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zlatan | 0 | 0 | 90 | 90 | Brian Rodriguez | 0 | 0 | 59 | 59 | ||
| Antuna | 0 | 0 | 58 | 58 | Atuesta | 0 | 0 | 90 | 90 | ||
| Lletget | 0 | 0 | 90 | 90 | Beitashour | 0 | 0 | 59 | 59 | ||
| Pavón | 0 | 0 | 90 | 90 | Blackmon | 0 | 0 | 90 | 90 | ||
| Kitchen | 0 | 0 | 78 | 78 | Harvey | 0 | 0 | 90 | 90 | ||
| Jonathan dos Santos | 0 | 0 | 90 | 90 | Miller | 0 | 0 | 90 | 90 | ||
| Gonzalez | 0 | 0 | 73 | 73 | Segura | 0 | 1 | 0 | 90 | 90 | |
| Steres | 0 | 0 | 90 | 90 | Blessing | 0 | 1 | 0 | 90 | 90 | |
| Polenta | 0 | 0 | 90 | 90 | Nguyen | 0 | 3 | 0 | 74 | 74 | |
| Romney | 0 | 0 | 90 | 90 | Rossi | 1 | 2 | 0 | 90 | 90 | |
| Bingham | 0 | 0 | 90 | 90 | Vela | 2 | 1 | 0 | 90 | 90 | |
| Alessandrini | 0 | 58 | 90 | 32 | Zimmerman | 0 | 59 | 90 | 31 | ||
| Feltscher | 0 | 73 | 90 | 17 | Diomande | 2 | 59 | 90 | 31 | ||
| Favio Alvarez | 0 | 78 | 90 | 12 | Jakovic | 0 | 74 | 90 | 16 | ||
| Rodríguez | 0 | 1 |
sources
scoreboard
| MLSp | 2019 | qf | Atlanta United | 2 - 0 | Philadelphia Union | Mercedes-Benz Stadium | 2 |