| 54 | ||
| 68 | ||
| 73 | ||
| 90 |
| FC Dallas | g | a | on | off | min | Portland Timbers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| David Texeira | 0 | 0 | 66 | 66 | Rodney Wallace | 0 | 0 | 90 | 90 | ||
| Barrios | 0 | 0 | 90 | 90 | Diego Chará | 0 | 0 | 90 | 90 | ||
| Fabián Castillo | 0 | 0 | 90 | 90 | Darlington Nagbe | 0 | 0 | 90 | 90 | ||
| Victor Ulloa | 0 | 0 | 56 | 56 | Alvas Powell | 0 | 0 | 90 | 90 | ||
| Kellyn Acosta | 0 | 0 | 90 | 90 | Borchers | 0 | 0 | 90 | 90 | ||
| Je-Vaughn Watson | 0 | 0 | 90 | 90 | Norberto Paparatto | 0 | 0 | 90 | 90 | ||
| Walker Zimmerman | 0 | 0 | 90 | 90 | Jorge Villafaña | 0 | 0 | 90 | 90 | ||
| Matt Hedges | 0 | 0 | 90 | 90 | Larsen Kwarasey | 0 | 0 | 90 | 90 | ||
| Jesse Gonzalez | 0 | 0 | 90 | 90 | Asprilla | 0 | 1 | 0 | 69 | 69 | |
| Mauro Díaz | 0 | 2 | 0 | 90 | 90 | Diego Váleri | 0 | 2 | 0 | 90 | 90 |
| Ryan Hollingshead | 1 | 0 | 86 | 86 | Fanendo Adi | 1 | 0 | 85 | 85 | ||
| Tesho Akindele | 0 | 56 | 90 | 34 | Jewbury | 0 | 69 | 90 | 21 | ||
| Blás Pérez | 1 | 66 | 90 | 24 | Max Urruti | 0 | 85 | 90 | 5 | ||
| Michel Garbini Pereira | 0 | 86 | 90 | 4 | Melano | 1 | 90 | 90 | 0 |
sources
series
| Nov. 29, 2015 | MLSp | 2014 | sf | FC Dallas | 2 - 2 | Portland Timbers | Toyota Stadium | 2 |
| Nov. 22, 2015 | MLSp | 2014 | sf | FC Dallas | 1 - 3 | Portland Timbers | Providence Park | 2 |
scoreboard
| MLSp | 2014 | sf | Columbus Crew | 0 - 1 | New York Red Bulls | Red Bull Arena | 2 |