| 90 |
| Columbus Crew | g | a | on | off | min | New York Red Bulls | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kamara | 0 | 0 | 90 | 90 | Bradley Wright-Phillips | 0 | 0 | 90 | 90 | ||
| Ethan Finlay | 0 | 0 | 90 | 90 | Kljestan | 0 | 0 | 90 | 90 | ||
| Federico Higuaín | 0 | 0 | 90 | 90 | Grella | 0 | 0 | 62 | 62 | ||
| Justin Meram | 0 | 0 | 86 | 86 | Felipe | 0 | 0 | 82 | 82 | ||
| Wil Trapp | 0 | 0 | 90 | 90 | Dax McCarty | 0 | 0 | 90 | 90 | ||
| Tony Tchani | 0 | 0 | 90 | 90 | Zizzo | 0 | 0 | 90 | 90 | ||
| Afful | 0 | 0 | 77 | 77 | Matt Miazga | 0 | 0 | 90 | 90 | ||
| Michael Parkhurst | 0 | 0 | 90 | 90 | Zubar | 0 | 0 | 90 | 90 | ||
| Sauro | 0 | 0 | 90 | 90 | Lawrence | 0 | 0 | 72 | 72 | ||
| Waylon Francis | 0 | 0 | 90 | 90 | Luis Robles | 0 | 0 | 90 | 90 | ||
| Steve Clark | 0 | 0 | 90 | 90 | Lloyd Sam | 0 | 1 | 0 | 90 | 90 | |
| Klute | 0 | 77 | 90 | 13 | Veron | 0 | 62 | 90 | 28 | ||
| Saeid | 0 | 86 | 90 | 4 | Abang | 1 | 72 | 90 | 18 | ||
| Tyson Wahl | 0 | 90 | 90 | 0 | Shaun Wright-Phillips | 0 | 82 | 90 | 8 |
sources
series
| Nov. 29, 2015 | MLSp | 2014 | sf | Columbus Crew | 0 - 1 | New York Red Bulls | Red Bull Arena | 2 |
| Nov. 22, 2015 | MLSp | 2014 | sf | Columbus Crew | 2 - 0 | New York Red Bulls | Crew Stadium | 2 |
scoreboard
| MLSp | 2014 | sf | FC Dallas | 2 - 2 | Portland Timbers | Toyota Stadium | 2 |