| 23 | ||
| 53 | ||
| 62 | ||
| 90 |
| FC Dallas | g | a | on | off | min | Portland Timbers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrios | 0 | 0 | 85 | 85 | Fanendo Adi | 0 | 0 | 85 | 85 | ||
| Fabián Castillo | 0 | 0 | 90 | 90 | Melano | 0 | 0 | 90 | 90 | ||
| Victor Ulloa | 0 | 0 | 90 | 90 | Jack Jewsbury | 0 | 0 | 90 | 90 | ||
| Kellyn Acosta | 0 | 0 | 90 | 90 | Diego Chará | 0 | 0 | 90 | 90 | ||
| Zach Loyd | 0 | 0 | 90 | 90 | Alvas Powell | 0 | 0 | 90 | 90 | ||
| Matt Hedges | 0 | 0 | 90 | 90 | Jorge Villafaña | 0 | 0 | 90 | 90 | ||
| Ryan Hollingshead | 0 | 0 | 90 | 90 | Larsen Kwarasey | 0 | 0 | 90 | 90 | ||
| Jesse Gonzalez | 0 | 0 | 90 | 90 | Borchers | 1 | 0 | 90 | 90 | ||
| Mauro Díaz | 0 | 1 | 0 | 90 | 90 | Darlington Nagbe | 0 | 1 | 0 | 90 | 90 |
| Je-Vaughn Watson | 0 | 1 | 0 | 90 | 90 | Asprilla | 1 | 1 | 0 | 90 | 90 |
| David Texeira | 1 | 0 | 77 | 77 | Liam Ridgewell | 1 | 0 | 61 | 61 | ||
| Blás Pérez | 0 | 77 | 90 | 13 | Norberto Paparatto | 0 | 61 | 90 | 29 | ||
| Tesho Akindele | 0 | 85 | 90 | 5 | Max Urruti | 0 | 85 | 90 | 5 | ||
| Will Johnson | 0 | 90 | 90 | 0 |
sources
series
| Nov. 29, 2015 | MLSp | 2014 | sf | FC Dallas | 2 - 2 | Portland Timbers | Toyota Stadium | 2 |
| Nov. 22, 2015 | MLSp | 2014 | sf | FC Dallas | 1 - 3 | Portland Timbers | Providence Park | 2 |
scoreboard
| MLSp | 2014 | sf | Columbus Crew | 2 - 0 | New York Red Bulls | Crew Stadium | 2 |