| 31 | ||
| 90 |
| Portland Timbers | g | a | on | off | min | Vancouver Whitecaps | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Asprilla | 0 | 0 | 90 | 90 | Rivero | 0 | 0 | 90 | 90 | ||
| Darlington Nagbe | 0 | 0 | 90 | 90 | Techera | 0 | 0 | 90 | 90 | ||
| Alvas Powell | 0 | 0 | 90 | 90 | Pedro Morales | 0 | 0 | 90 | 90 | ||
| Borchers | 0 | 0 | 90 | 90 | Kekuta Manneh | 0 | 0 | 26 | 26 | ||
| Liam Ridgewell | 0 | 0 | 90 | 90 | Gershon Koffie | 0 | 0 | 63 | 63 | ||
| Jorge Villafaña | 0 | 0 | 67 | 67 | Matías Laba | 0 | 0 | 90 | 90 | ||
| Larsen Kwarasey | 0 | 0 | 90 | 90 | Steven Beitashour | 0 | 0 | 82 | 82 | ||
| Diego Chará | 1 | 0 | 90 | 90 | Kendall Waston | 0 | 0 | 90 | 90 | ||
| Rodney Wallace | 0 | 1 | 0 | 80 | 80 | Parker | 0 | 0 | 90 | 90 | |
| Diego Váleri | 0 | 1 | 0 | 84 | 84 | Jordan Harvey | 0 | 0 | 90 | 90 | |
| Fanendo Adi | 1 | 1 | 0 | 90 | 90 | David Ousted | 0 | 0 | 90 | 90 | |
| Norberto Paparatto | 0 | 67 | 90 | 23 | Mauro Rosales | 0 | 26 | 90 | 64 | ||
| Melano | 0 | 80 | 90 | 10 | Darren Mattocks | 0 | 63 | 90 | 27 | ||
| Jack Jewsbury | 0 | 84 | 90 | 6 | Earnshaw | 0 | 82 | 90 | 8 |
sources
series
| Nov. 8, 2015 | MLSp | 2014 | qf | Portland Timbers | 2 - 0 | Vancouver Whitecaps | BC Place | 2 |
| Nov. 1, 2015 | MLSp | 2014 | qf | Portland Timbers | 0 - 0 | Vancouver Whitecaps | Providence Park | 2 |
scoreboard
| MLSp | 2014 | qf | D.C. United | 0 - 1 | New York Red Bulls | Red Bull Arena | 2 |
| MLSp | 2014 | qf | Columbus Crew | 3 - 1 | Montreal Impact | Crew Stadium | 2 |
| MLSp | 2014 | qf | FC Dallas | 2 - 1 | Seattle Sounders | Toyota Stadium | 2 |