| Portland Timbers | g | a | on | off | min | Vancouver Whitecaps | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fanendo Adi | 0 | 0 | 71 | 71 | Rivero | 0 | 0 | 88 | 88 | ||
| Melano | 0 | 0 | 61 | 61 | Techera | 0 | 0 | 90 | 90 | ||
| Diego Váleri | 0 | 0 | 90 | 90 | Gershon Koffie | 0 | 0 | 63 | 63 | ||
| Rodney Wallace | 0 | 0 | 90 | 90 | Kekuta Manneh | 0 | 0 | 77 | 77 | ||
| Darlington Nagbe | 0 | 0 | 90 | 90 | Matías Laba | 0 | 0 | 90 | 90 | ||
| Jack Jewsbury | 0 | 0 | 90 | 90 | Russell Teibert | 0 | 0 | 90 | 90 | ||
| Alvas Powell | 0 | 0 | 90 | 90 | Steven Beitashour | 0 | 0 | 90 | 90 | ||
| Borchers | 0 | 0 | 90 | 90 | Kendall Waston | 0 | 0 | 90 | 90 | ||
| Liam Ridgewell | 0 | 0 | 90 | 90 | Parker | 0 | 0 | 90 | 90 | ||
| Jorge Villafaña | 0 | 0 | 90 | 90 | Jordan Harvey | 0 | 0 | 90 | 90 | ||
| Jake Gleeson | 0 | 0 | 90 | 90 | David Ousted | 0 | 0 | 90 | 90 | ||
| Asprilla | 0 | 61 | 90 | 29 | Mauro Rosales | 0 | 63 | 90 | 27 | ||
| Max Urruti | 0 | 71 | 90 | 19 | Pedro Morales | 0 | 77 | 90 | 13 | ||
| Darren Mattocks | 0 | 88 | 90 | 2 |
sources
series
| Nov. 8, 2015 | MLSp | 2014 | qf | Portland Timbers | 2 - 0 | Vancouver Whitecaps | BC Place | 2 |
| Nov. 1, 2015 | MLSp | 2014 | qf | Portland Timbers | 0 - 0 | Vancouver Whitecaps | Providence Park | 2 |
scoreboard
| MLSp | 2014 | qf | D.C. United | 0 - 1 | New York Red Bulls | RFK Stadium | 2 |
| MLSp | 2014 | qf | Columbus Crew | 1 - 2 | Montreal Impact | Saputo Stadium | 2 |
| MLSp | 2014 | qf | FC Dallas | 1 - 2 | Seattle Sounders | CenturyLink Field | 2 |