| 57 | ||
| 87 | ||
| 96 | ||
| 118 |
| Portland Timbers | g | a | on | off | min | Sporting Kansas City | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Melano | 0 | 0 | 85 | 85 | Dom Dwyer | 0 | 0 | 90 | 90 | ||
| Fanendo Adi | 0 | 0 | 106 | 106 | Paulo Nagamura | 0 | 0 | 90 | 90 | ||
| Jack Jewsbury | 0 | 0 | 90 | 90 | Mustivar | 0 | 0 | 90 | 90 | ||
| Darlington Nagbe | 0 | 0 | 90 | 90 | Benny Feilhaber | 0 | 0 | 90 | 90 | ||
| Alvas Powell | 0 | 0 | 90 | 90 | Abdul-Salaam | 0 | 0 | 90 | 90 | ||
| Borchers | 0 | 0 | 90 | 90 | Matt Besler | 0 | 0 | 90 | 90 | ||
| Liam Ridgewell | 0 | 0 | 90 | 90 | Melia | 0 | 0 | 84 | 84 | ||
| Jorge Villafaña | 0 | 0 | 90 | 90 | Dia | 0 | 1 | 0 | 90 | 90 | |
| Larsen Kwarasey | 0 | 0 | 90 | 90 | Nemeth | 1 | 0 | 110 | 110 | ||
| Diego Váleri | 0 | 1 | 0 | 90 | 90 | Graham Zusi | 0 | 1 | 0 | 90 | 90 |
| Rodney Wallace | 1 | 0 | 99 | 99 | Kevin Ellis | 1 | 0 | 90 | 90 | ||
| George Fochive | 0 | 85 | 90 | 5 | Jon Kempin | 0 | 84 | 90 | 6 | ||
| Asprilla | 0 | 1 | 99 | 90 | -9 | Jacob Peterson | 0 | 110 | 90 | -20 | |
| Max Urruti | 1 | 106 | 90 | -16 |
sources
scoreboard
| MLSp | 2014 | Knockout | Montreal Impact | 3 - 0 | Toronto FC | Saputo Stadium | 2 |