| 18 | ||
| 33 | ||
| 39 |
| Montreal Impact | g | a | on | off | min | Toronto FC | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dilly Duka | 0 | 0 | 84 | 84 | Altidore | 0 | 0 | 90 | 90 | ||
| Donadel | 0 | 0 | 90 | 90 | Giovinco | 0 | 0 | 90 | 90 | ||
| Reo-Coker | 0 | 0 | 71 | 71 | Findley | 0 | 0 | 72 | 72 | ||
| Oyongo | 0 | 0 | 90 | 90 | Michael Bradley | 0 | 0 | 90 | 90 | ||
| Cabrera | 0 | 0 | 90 | 90 | Cheyrou | 0 | 0 | 90 | 90 | ||
| Ciman | 0 | 0 | 90 | 90 | Jonathan Osorio | 0 | 0 | 70 | 70 | ||
| Toia | 0 | 0 | 90 | 90 | Jackson Henrique Gonçalves Pereira | 0 | 0 | 90 | 90 | ||
| Evan Bush | 0 | 0 | 90 | 90 | Williams | 0 | 0 | 90 | 90 | ||
| Drogba | 1 | 0 | 90 | 90 | Kantari | 0 | 0 | 46 | 46 | ||
| Ignacio Piatti | 1 | 1 | 0 | 90 | 90 | Justin Morrow | 0 | 0 | 90 | 90 | |
| Patrice Bernier | 1 | 1 | 0 | 77 | 77 | Chris Konopka | 0 | 0 | 90 | 90 | |
| Calum Mallace | 0 | 71 | 90 | 19 | Zavaleta | 0 | 46 | 90 | 44 | ||
| Bekker | 0 | 77 | 90 | 13 | Delgado | 0 | 70 | 90 | 20 | ||
| Oduro | 0 | 84 | 90 | 6 | Gomez | 0 | 72 | 90 | 18 |
sources
scoreboard
| MLSp | 2014 | Knockout | Portland Timbers | 2 - 2 | Sporting Kansas City | Providence Park | 2 |