Michael Bradley
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Toronto FC | MLS | 2016 | 24 | 24 | 2160 | 1 | 5 | 12 |
| Toronto FC | MLS | 2015 | 25 | 25 | 2250 | 5 | 6 | 57 |
| Toronto FC | MLS | 2014 | 25 | 25 | 2198 | 2 | 4 | 52 |
| New York Red Bulls | MLSp | 2005 | 2 | 2 | 180 | 0 | ||
| New York Red Bulls | MLS | 2005 | 30 | 30 | 2628 | 1 | 4 | 17 |
| New York Red Bulls | MLS | 2004 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Toronto FC | 74 | 74 | 6608 | 8 | 15 | 121 | ||
| New York Red Bulls | 32 | 32 | 2808 | 1 | 4 | 17 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| MLS | Oct. 23, 2016 | Toronto FC | 2 - 3 | Chicago Fire | 0 | 1 | 90 | BMO Field | |
| MLS | Oct. 16, 2016 | Toronto FC | 2 - 2 | Montreal Impact | 0 | 90 | Saputo Stadium | ||
| MLS | Oct. 1, 2016 | Toronto FC | 2 - 1 | D.C. United | 0 | 90 | BMO Field | ||
| MLS | Sept. 28, 2016 | Toronto FC | 0 - 0 | Orlando City SC | 0 | 90 | BMO Field | ||
| MLS | Sept. 24, 2016 | Toronto FC | 1 - 1 | Philadelphia Union | 0 | 90 | BMO Field | ||
| MLS | Sept. 18, 2016 | Toronto FC | 3 - 3 | New York Red Bulls | 1 | 1 | 90 | BMO Field | |
| MLS | Sept. 10, 2016 | Toronto FC | 1 - 2 | Chicago Fire | 0 | 90 | Toyota Park | ||
| MLS | Aug. 27, 2016 | Toronto FC | 1 - 0 | Montreal Impact | 0 | 90 | BMO Field | ||
| MLS | Aug. 24, 2016 | Toronto FC | 1 - 2 | Orlando City SC | 0 | 90 | Citrus Bowl | ||
| MLS | Aug. 20, 2016 | Toronto FC | 1 - 3 | Philadelphia Union | 0 | 1 | 90 | Talen Energy Stadium |
games: 106
goals: 9
height: 73cm
weight: 179kg
birthdate: July 31, 1987
age: 39.0
birthplace: Princeton, NJ