Washington Darts
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|---|
| NASL | 48 | 22 | 14 | 12 | 248 | 88 | 63 | 5.17 | 1.40 |
| 48 | 22 | 14 | 12 | 248 | 88 | 63 | 5.17 | 1.40 |
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|---|
| NASL | 1971 | 24 | 8 | 10 | 6 | 111 | 36 | 34 | 4.63 | 1.06 |
| NASL | 1970 | 24 | 14 | 4 | 6 | 137 | 52 | 29 | 5.71 | 1.79 |
game leaders
| gp | g | a | |
|---|---|---|---|
| Willie Evans | 48 | 0 | 1 |
| Victor Gamaldo | 46 | 1 | 1 |
| Billy Fraser | 46 | 5 | 4 |
| Leroy DeLeon | 44 | 23 | 8 |
| Roland Crispin | 44 | 1 | 2 |
| Warren Archibald | 43 | 14 | 12 |
| Frank Donlavey | 43 | 2 | 0 |
| Bertrand Grell | 38 | 3 | 1 |
| John Kerr Sr. | 34 | 8 | 9 |
| Gerry Browne | 33 | 8 | 3 |
| Leonel Conde | 24 | 0 | 0 |
| Tibor Szalay | 22 | 4 | 2 |
| Lincoln Phillips | 22 | 0 | 0 |
| Miranda Oliveira | 20 | 5 | 2 |
| Danny Paton | 20 | 0 | 1 |
goal leaders
| gp | g | a | |
|---|---|---|---|
| Leroy DeLeon | 44 | 23 | 8 |
| Warren Archibald | 43 | 14 | 12 |
| John Kerr Sr. | 34 | 8 | 9 |
| Gerry Browne | 33 | 8 | 3 |
| Billy Fraser | 46 | 5 | 4 |
| Miranda Oliveira | 20 | 5 | 2 |
| Joseph Gyau | 19 | 5 | 8 |
| Tibor Szalay | 22 | 4 | 2 |
| Bertrand Grell | 38 | 3 | 1 |
| Victorio Casa | 17 | 3 | 0 |
| Frank Donlavey | 43 | 2 | 0 |
| Roland Crispin | 44 | 1 | 2 |
| Winston Alexis | 11 | 1 | 0 |
| Victor Gamaldo | 46 | 1 | 1 |
| Jeff McKeown | 3 | 0 | 0 |
all games