| Bangu | g | a | on | off | min | Washington Darts | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miranda Oliveira | 0 | 0 | 0 | 90 | |||||||
| Leroy DeLeon | 0 | 0 | 0 | 90 | |||||||
| John Kerr Jr. | 0 | 0 | 0 | 90 | |||||||
| William Fraser | 0 | 0 | 0 | 90 | |||||||
| Frank Donlavey | 0 | 0 | 0 | 90 | |||||||
| Victor Gamaldo | 0 | 0 | 0 | 90 | |||||||
| Roland Crispin | 0 | 0 | 0 | 90 | |||||||
| Willie Evans | 0 | 0 | 0 | 90 | |||||||
| Leonel Conde | 0 | 0 | 0 | 90 | |||||||
| Tibor Szalay | 1 | 0 | 0 | 90 | |||||||
| Warren Archibald | 1 | 0 | 0 | 90 | |||||||
| Jeff McKeown | 0 |
sources
scoreboard
| NASL | 1971 | Montreal Olympique | 0 - 4 | Rochester Lancers | Autostade | 1 |