Montreal Olympique
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|---|
| NASL | 57 | 13 | 14 | 30 | 186 | 73 | 111 | 3.26 | 0.66 |
| 57 | 13 | 14 | 30 | 186 | 73 | 111 | 3.26 | 0.66 |
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|---|
| NASL | 1973 | 19 | 5 | 4 | 10 | 64 | 25 | 32 | 3.37 | 0.78 |
| NASL | 1972 | 14 | 4 | 5 | 5 | 57 | 19 | 20 | 4.07 | 0.95 |
| NASL | 1971 | 24 | 4 | 5 | 15 | 65 | 29 | 59 | 2.71 | 0.49 |
game leaders
| gp | g | a | |
|---|---|---|---|
| Ian Tyer | 48 | 0 | 1 |
| Renzo Selmo | 34 | 3 | 8 |
| Sam Nusum | 33 | 0 | 0 |
| Ken Wallace | 31 | 10 | 7 |
| Raúl Decaria | 30 | 0 | 2 |
| Antonio Miranda | 28 | 0 | 1 |
| Keith Pointer | 28 | 1 | 6 |
| Clive Charles | 28 | 0 | 1 |
| Roger Verdi | 25 | 1 | 0 |
| Gary Darrell | 23 | 4 | 5 |
| Franco Gallina | 20 | 10 | 2 |
| Ian Filby | 19 | 3 | 8 |
| Phil Davis | 19 | 1 | 0 |
| Igor Bachner | 19 | 5 | 4 |
| Richard Simmons | 19 | 1 | 2 |
goal leaders
| gp | g | a | |
|---|---|---|---|
| Ken Wallace | 31 | 10 | 7 |
| Franco Gallina | 20 | 10 | 2 |
| Mike Dillon | 10 | 7 | 2 |
| Tommy Ord | 17 | 6 | 6 |
| Igor Bachner | 19 | 5 | 4 |
| Gary Darrell | 23 | 4 | 5 |
| Sergio Settin | 17 | 3 | 2 |
| Ian Filby | 19 | 3 | 8 |
| Renzo Selmo | 34 | 3 | 8 |
| Joel DeOliveira | 6 | 2 | 0 |
| Graeme Souness | 10 | 2 | 2 |
| Oscar Pizarro | 19 | 2 | 5 |
| Carlos Correia | 8 | 2 | 1 |
| Willie Straub | 6 | 1 | 2 |
| Keith Pointer | 28 | 1 | 6 |
all games