Leroy DeLeon
| gp | g | a | |||
|---|---|---|---|---|---|
| Seattle Sounders | NASL | 1979 | 1 | 0 | 0 |
| San Jose Earthquakes | NASL | 1978 | 10 | 0 | 3 |
| Washington Diplomats | NASL | 1977 | 3 | 0 | 0 |
| San Jose Earthquakes | NASL | 1977 | 20 | 6 | 10 |
| Washington Diplomats | NASL | 1976 | 16 | 7 | 5 |
| Philadelphia Atoms | NASL | 1975 | 22 | 2 | 1 |
| Washington Diplomats | NASL | 1975 | 13 | 4 | 4 |
| Washington Diplomats | NASL | 1974 | 18 | 7 | 2 |
| Miami Toros | NASL | 1972 | 14 | 5 | 3 |
| Washington Darts | NASL | 1971 | 24 | 8 | 7 |
| Washington Darts | NASL | 1970 | 20 | 15 | 1 |
| New York Generals | NASL | 1968 | 8 | 0 | 0 |
| New York Generals | NPSL | 1967 | 7 | 3 | 0 |
| gp | g | a | |||
|---|---|---|---|---|---|
| Washington Diplomats | 50 | 18 | 11 | ||
| Washington Darts | 44 | 23 | 8 | ||
| San Jose Earthquakes | 30 | 6 | 13 | ||
| Philadelphia Atoms | 22 | 2 | 1 | ||
| New York Generals | 15 | 3 | 0 | ||
| Miami Toros | 14 | 5 | 3 | ||
| Seattle Sounders | 1 | 0 | 0 |
all games
games: 176
goals: 57
birthdate: Feb. 7, 1948
age: 78.5
birthplace: Port of Spain, Trinidad and Tobago