| San Jose Earthquakes | g | a | on | off | min | Tampa Bay Rowdies | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Davidovic | 0 | 0 | 0 | 90 | Joey Fink | 0 | 0 | 0 | 90 | ||
| Ian Wood | 0 | 0 | 0 | 90 | Winston DuBose | 0 | 0 | 0 | 90 | ||
| Buzz Demling | 0 | 0 | 0 | 90 | Jim Fleeting | 0 | 0 | 0 | 90 | ||
| Leroy DeLeon | 0 | 0 | 0 | 90 | Mike McGuire | 0 | 0 | 0 | 90 | ||
| Dusan Lukic | 0 | 0 | 0 | 90 | Derek Smethurst | 0 | 0 | 0 | 90 | ||
| Dave Kemp | 0 | 0 | 0 | 90 | Wes McLeod | 0 | 0 | 0 | 90 | ||
| John Rowlands | 0 | 0 | 0 | 90 | Mike Connell | 0 | 0 | 0 | 90 | ||
| Roger Verdi | 0 | 0 | 0 | 90 | Luis Papandrea | 0 | 0 | 0 | 90 | ||
| Mike Hewitt | 0 | 0 | 0 | 90 | Arsene Auguste | 0 | 0 | 0 | 90 | ||
| Peter Ressel | 1 | 0 | 0 | 90 | Davie Robb | 1 | 0 | 0 | 90 | ||
| Paul Child | 1 | 0 | 0 | 90 | Rodney Marsh | 2 | 0 | 0 | 90 | ||
| Victor Kodelja | 0 | Boris Bandov | 0 | ||||||||
| Parviz | 0 | Paul Hammond | 0 | ||||||||
| Ilija Mitic | 1 |
sources
series
| May 7, 1978 | NASL | 1978 | San Jose Earthquakes | 1 - 0 | Tampa Bay Rowdies | Spartan Stadium | 1 |
| April 22, 1978 | NASL | 1978 | San Jose Earthquakes | (SO) 3 - 3 | Tampa Bay Rowdies | Tampa Stadium | 1 |