| St. Louis Stars | g | a | on | off | min | Washington Darts | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edward Neusel | 0 | 0 | 0 | 90 | Bertrand Grell | 0 | 0 | 0 | 90 | ||
| Pat McBride | 0 | 0 | 0 | 90 | William Fraser | 0 | 0 | 0 | 90 | ||
| Jim Leeker | 0 | 0 | 0 | 90 | Frank Donlavey | 0 | 0 | 0 | 90 | ||
| Dragan Popović | 0 | 0 | 0 | 90 | Victor Gamaldo | 0 | 0 | 0 | 90 | ||
| Gary Rensing | 0 | 0 | 0 | 90 | Roland Crispin | 0 | 0 | 0 | 90 | ||
| Steve Frank | 0 | 0 | 0 | 90 | Willie Evans | 0 | 0 | 0 | 90 | ||
| Larry Hausmann | 0 | 0 | 0 | 90 | Leonel Conde | 0 | 0 | 0 | 90 | ||
| Milonja Kalicanin | 0 | 0 | 0 | 90 | Gerry Browne | 1 | 0 | 0 | 90 | ||
| Gene Geimer | 1 | 0 | 0 | 90 | Tibor Szalay | 1 | 0 | 0 | 90 | ||
| Kazimierz Frankiewicz | 3 | 0 | 0 | 90 | Leroy DeLeon | 1 | 0 | 0 | 90 | ||
| Walter Spiewak | 0 | John Kerr Jr. | 1 | 0 | 0 | 90 | |||||
| Warren Archibald | 0 | ||||||||||
| Miranda Oliveira | 1 |
sources
series
scoreboard
| NASL | 1971 | Atlanta Chiefs | 1 - 2 | New York Cosmos | Yankees Stadium | 1 |