| Atlanta Chiefs | g | a | on | off | min | New York Cosmos | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Hamlyn | 0 | 0 | 90 | 90 | Andy Mate | 0 | 0 | 0 | 90 | ||
| Vic Rouse | 0 | 0 | 90 | 90 | Karol Kapinsky | 0 | 0 | 0 | 90 | ||
| Manley Carter | 0 | 0 | 90 | 90 | Emanuel Kofie | 0 | 0 | 0 | 90 | ||
| Alec Papadakis | 0 | 0 | 90 | 90 | Rudolph Pearce | 0 | 0 | 0 | 90 | ||
| Nick Papadakis | 0 | 0 | 90 | 90 | Theodore Hasekidis | 0 | 0 | 0 | 90 | ||
| Kaizer Motaung | 0 | 0 | 90 | 90 | Jorge Siega | 0 | 0 | 0 | 90 | ||
| Freddie Mwila | 0 | 0 | 90 | 90 | John Young | 0 | 0 | 0 | 90 | ||
| John Cocking | 0 | 0 | 90 | 90 | Charlie McCully | 0 | 0 | 0 | 90 | ||
| Uriel Da Veiga | 0 | 0 | 90 | 90 | Barry Mahy | 0 | 0 | 0 | 90 | ||
| Manfred Kammerer | 0 | 0 | 90 | 90 | Alan O'Neill | 1 | 0 | 0 | 90 | ||
| Henry Largie | 1 | 0 | 90 | 90 | Radi Mitrovic | 1 | 0 | 0 | 90 | ||
| Maurizio Minieri | 0 | ||||||||||
| Conrad Kornek | 0 |
sources
series
scoreboard
| NASL | 1971 | St. Louis Stars | 4 - 5 | Washington Darts | Catholic University Stadium | 1 |