| 25 | ||
| 71 |
| D.C. United | g | a | on | off | min | New York Red Bulls | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Pontius | 0 | 0 | 90 | 90 | Sasha Kljestan | 0 | 0 | 90 | 90 | ||
| Jairo Arrieta | 0 | 0 | 66 | 66 | Sal Zizzo | 0 | 0 | 65 | 65 | ||
| Nick DeLeon | 0 | 0 | 90 | 90 | Felipe | 0 | 0 | 90 | 90 | ||
| Davy Arnaud | 0 | 0 | 90 | 90 | Chris Duvall | 0 | 0 | 90 | 90 | ||
| Rolfe Kitchen | 0 | 0 | 90 | 90 | Matt Miazga | 0 | 0 | 90 | 90 | ||
| Sean Franklin | 0 | 0 | 90 | 90 | Damien Perrinelle | 0 | 0 | 90 | 90 | ||
| Bobby Boswell | 0 | 0 | 90 | 90 | Kemar Lawrence | 0 | 0 | 90 | 90 | ||
| Steve Birnbaum | 0 | 0 | 90 | 90 | Luis Robles | 0 | 0 | 90 | 90 | ||
| Chris Korb | 0 | 0 | 70 | 70 | Lloyd Sam | 1 | 0 | 90 | 90 | ||
| Bill Hamid | 0 | 0 | 90 | 90 | Dax McCarty | 0 | 1 | 0 | 90 | 90 | |
| Conor Doyle | 0 | 66 | 90 | 24 | Bradley Wright-Phillips | 1 | 1 | 0 | 90 | 90 | |
| Taylor Kemp | 0 | 70 | 90 | 20 | Dane Richards | 0 | 65 | 90 | 25 | ||
| Anatole Bertrand Abang | 0 | 90 | 90 | 0 |
sources
series
scoreboard
| MLS | 2015 | Chicago Fire | 1 - 2 | San Jose Earthquakes | Avaya Stadium | 2 |