| 5 | ||
| 21 | ||
| 29 |
| Chicago Fire | g | a | on | off | min | San Jose Earthquakes | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quincy Amarikwa | 0 | 0 | 74 | 74 | Chris Wondolowski | 0 | 0 | 90 | 90 | ||
| Harry Shipp | 0 | 0 | 90 | 90 | Sanna Nyassi | 0 | 0 | 87 | 87 | ||
| Michael Stephens | 0 | 0 | 67 | 67 | Matías Pérez García | 0 | 0 | 83 | 83 | ||
| Shaun Maloney | 0 | 0 | 90 | 90 | Emeghara | 0 | 0 | 76 | 76 | ||
| Matt Polster | 0 | 0 | 90 | 90 | Fatai Alashe | 0 | 0 | 90 | 90 | ||
| Eric Gehrig | 0 | 0 | 90 | 90 | JJ Koval | 0 | 0 | 90 | 90 | ||
| Jeff Larentowicz | 0 | 0 | 90 | 90 | Marvell Wynne | 0 | 0 | 90 | 90 | ||
| Adailton | 0 | 0 | 90 | 90 | Shaun Francis | 0 | 0 | 90 | 90 | ||
| Lovel Palmer | 0 | 0 | 90 | 90 | David Bingham | 0 | 0 | 90 | 90 | ||
| Sean Johnson | 0 | 0 | 90 | 90 | Ty Harden | 1 | 1 | 0 | 90 | 90 | |
| Joevin Jones | 0 | 1 | 0 | 46 | 46 | Clarence Goodson | 0 | 1 | 0 | 90 | 90 |
| David Accam | 0 | 46 | 90 | 44 | Shea Salinas | 0 | 76 | 90 | 14 | ||
| Kennedy Igboananike | 0 | 67 | 90 | 23 | Adam Jahn | 0 | 83 | 90 | 7 | ||
| Guly | 0 | 74 | 90 | 16 | Cordell Cato | 0 | 87 | 90 | 3 | ||
| Harrison Shipp | 1 | Abdul-Fatai Alashe | 1 |
sources
scoreboard
| MLS | 2015 | D.C. United | 0 - 2 | New York Red Bulls | Red Bull Arena | 2 |