Game leaders
| player | gp | gs | min | g |
|---|---|---|---|---|
| Samson Siasia | 3 | 3 | 270 | 0 |
| Taiwo Wasui | 3 | 1 | 107 | 1 |
| Uche Okafor | 3 | 2 | 204 | 0 |
| Godwin Okpara | 3 | 2 | 203 | 0 |
| Chidi Nwanu | 3 | 3 | 270 | 0 |
| George Fuludu | 2 | 2 | 180 | 0 |
| Enegwea | 2 | 2 | 180 | 0 |
| Jonathan Akpoborie | 2 | 2 | 166 | 0 |
| Chukwu Ndukwe | 2 | 1 | 81 | 0 |
| John Zaki | 2 | 1 | 55 | 0 |
| Peter Rufai | 2 | 2 | 136 | 0 |
| Ben Iroha | 2 | 2 | 157 | 0 |
| Ike Sorounmu | 2 | 1 | 134 | 0 |
| Bawa Abdullahi | 2 | 2 | 180 | 0 |
| Shola Ameobi | 1 | 1 | 64 | 0 |
Goal leaders
| player | gp | gs | min | g |
|---|---|---|---|---|
| Victor Moses | 1 | 1 | 90 | 1 |
| Jay-Jay Okocha | 1 | 1 | 90 | 1 |
| Taiwo Wasui | 3 | 1 | 107 | 1 |
| Vincent Enyeama | 1 | 1 | 90 | 0 |
| Joseph Yobo | 1 | 1 | 90 | 0 |
| Eric Efe Ambrose | 1 | 1 | 90 | 0 |
| Juwon Oshaniwa | 1 | 1 | 90 | 0 |
| Godfrey Oboabona | 1 | 1 | 90 | 0 |
| John Obi Mikel | 1 | 1 | 46 | 0 |
| Ruben Gabriel | 1 | 44 | 0 | |
| Ramon Azeez | 1 | 1 | 74 | 0 |
| Michael Uchebo | 1 | 16 | 0 | |
| Ogenyi Onazi | 1 | 1 | 90 | 0 |
| Peter Osaze Odemwingie | 1 | 1 | 46 | 0 |
| Michael Babatunde | 1 | 44 | 0 |
Most recent games — all 4 →
| date | competition | season | team | score | team | venue | referee | att. | sources |
|---|---|---|---|---|---|---|---|---|---|
| June 7, 2014 | IF | 2014 | Nigeria | 1 - 2 | United States | EverBank Field | Mark Clattenburg | 52033 | 1 |
| June 24, 1995 | IF | 1995 | Mexico | 2 - 1 | Nigeria | Cotton Bowl | Arturo Angeles | 27166 | 0 |
| June 17, 1995 | IF | 1995 | Colombia | 1 - 0 | Nigeria | High Point Solutions Stadium | Esfandiar Barhamast | 15216 | 0 |
| June 11, 1995 | IF | 1995 | Nigeria | 2 - 3 | United States | Foxboro Stadium | Jerome | 22578 | 0 |