← Major League Soccer - 2014 →
- Sunday, May 04, 2014
- in Sporting Park
| 10 | ||
| 90 |
| Columbus Crew | g | a | on | off | min | Sporting Kansas City | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jairo Arrieta | 0 | 0 | 82 | 82 | Dom Dwyer | 0 | 0 | 87 | 87 | ||
| Héctor Jiménez | 0 | 0 | 46 | 46 | Paulo Nagamura | 0 | 0 | 78 | 78 | ||
| Federico Higuaín | 0 | 0 | 90 | 90 | Rosell | 0 | 0 | 90 | 90 | ||
| Bernardo Añor | 0 | 0 | 69 | 69 | Benny Feilhaber | 0 | 0 | 90 | 90 | ||
| Wil Trapp | 0 | 0 | 90 | 90 | Chance Myers | 0 | 0 | 90 | 90 | ||
| Tony Tchani | 0 | 0 | 90 | 90 | Lawrence Olum | 0 | 0 | 90 | 90 | ||
| Josh Williams | 0 | 0 | 90 | 90 | Matt Besler | 0 | 0 | 90 | 90 | ||
| Giancarlo González | 0 | 0 | 90 | 90 | Seth Sinovic | 0 | 0 | 90 | 90 | ||
| Michael Parkhurst | 0 | 0 | 90 | 90 | Eric Kronberg | 0 | 0 | 90 | 90 | ||
| Waylon Francis | 0 | 0 | 90 | 90 | Graham Zusi | 0 | 1 | 0 | 90 | 90 | |
| Steve Clark | 0 | 0 | 90 | 90 | Jacob Peterson | 1 | 0 | 61 | 61 | ||
| Oduro | 0 | 46 | 90 | 44 | Soony Saad | 0 | 61 | 90 | 29 | ||
| Justin Meram | 0 | 69 | 90 | 21 | Martínez | 0 | 78 | 90 | 12 | ||
| Ethan Finlay | 0 | 82 | 90 | 8 | Claudio Bieler | 1 | 87 | 90 | 3 |
sources
series
| July 16, 2014 | MLS | 2014 | Columbus Crew | 1 - 2 | Sporting Kansas City | Columbus Crew Stadium | 1 |
| May 4, 2014 | MLS | 2014 | Columbus Crew | 0 - 2 | Sporting Kansas City | Sporting Park | 1 |
scoreboard
| MLS | 2014 | FC Dallas | 0 - 1 | New York Red Bulls | Toyota Stadium | 1 |